Online Auction - September 17, 2024

Search
Showing 21 - 40 of 497 Lots
auction-item
Willmar 4560 Wrangler Loader (GP8107, Unit 252)
Lot# 21

Location: Taylor, MO 63471

Enters Live Auction Board:

September 17, 2024 | 10:20AM - 10:24AM CDT

High Bid $675
buckncees2012
Bids (28)
Bidder Amount Date Time
b***********2 $675 Sep 16, 2024 10:58:11 AM CDT
r*******8 $650 Sep 16, 2024 10:58:11 AM CDT
r*******8 $600 Sep 16, 2024 10:58:00 AM CDT
b***********2 $575 Sep 16, 2024 10:58:00 AM CDT
r*******8 $550 Sep 16, 2024 10:08:31 AM CDT
s******a $525 Sep 11, 2024 08:43:37 PM CDT
b*****n $500 Sep 11, 2024 08:43:35 PM CDT
s******a $500 Sep 11, 2024 08:43:35 PM CDT
b*****n $490 Sep 10, 2024 03:08:39 PM CDT
i*******p $480 Sep 10, 2024 03:08:39 PM CDT
b*****n $470 Sep 10, 2024 11:33:08 AM CDT
i*******p $460 Sep 10, 2024 11:33:08 AM CDT
b*****n $450 Sep 7, 2024 04:11:12 PM CDT
j*****s $440 Sep 7, 2024 04:11:12 PM CDT
b*****n $430 Sep 7, 2024 04:11:10 PM CDT
j*****s $420 Sep 7, 2024 04:11:10 PM CDT
b*****n $410 Sep 7, 2024 04:11:06 PM CDT
j*****s $400 Sep 7, 2024 04:11:06 PM CDT
b*****n $330 Sep 7, 2024 04:10:56 PM CDT
j*****s $320 Sep 7, 2024 04:10:56 PM CDT
b*****n $310 Sep 7, 2024 03:53:01 PM CDT
j*****s $300 Sep 7, 2024 03:53:01 PM CDT
b*****n $110 Sep 7, 2024 01:25:55 PM CDT
j*****s $100 Sep 7, 2024 01:25:55 PM CDT
b*****n $8 Sep 7, 2024 01:25:49 PM CDT
j*****s $7 Sep 7, 2024 01:25:49 PM CDT
b*****n $6 Sep 5, 2024 10:23:04 AM CDT
c***0 $5 Sep 3, 2024 10:21:01 PM CDT
auction-item
Ag Systems Spreader (DR9559)
Lot# 22

Location: Stewartville, MN 55976

Enters Live Auction Board:

September 17, 2024 | 10:20AM - 10:24AM CDT

High Bid $65
ralcorn
Bids (17)
Bidder Amount Date Time
r*****n $65 Sep 15, 2024 08:04:40 PM CDT
m****r $60 Sep 15, 2024 08:04:36 PM CDT
r*****n $55 Sep 15, 2024 08:04:36 PM CDT
m****r $50 Sep 15, 2024 08:04:33 PM CDT
r*****n $45 Sep 15, 2024 08:04:33 PM CDT
m****r $40 Sep 15, 2024 08:04:29 PM CDT
r*****n $35 Sep 15, 2024 08:04:29 PM CDT
m****r $30 Sep 15, 2024 08:04:25 PM CDT
r*****n $25 Sep 15, 2024 08:04:25 PM CDT
m****r $20 Sep 15, 2024 08:04:20 PM CDT
r*****n $15 Sep 15, 2024 08:04:20 PM CDT
m****r $10 Sep 15, 2024 08:04:14 PM CDT
r*****n $9 Sep 15, 2024 08:04:14 PM CDT
m****r $8 Sep 15, 2024 08:04:10 PM CDT
r*****n $7 Sep 15, 2024 08:04:10 PM CDT
m****r $6 Sep 15, 2024 08:25:35 AM CDT
r******0 $5 Sep 10, 2024 03:01:10 PM CDT
auction-item
2000 Cat 924G Loader (DR6164)
Lot# 24

Location: Faulkton, SD 57438

Enters Live Auction Board:

September 17, 2024 | 10:20AM - 10:24AM CDT

High Bid $26,750
cisco2018
Bids (165)
Bidder Amount Date Time
c*******8 $26,750 Sep 14, 2024 07:31:20 PM CDT
2*****9 $26,500 Sep 14, 2024 07:31:20 PM CDT
2*****9 $25,750 Sep 14, 2024 05:36:16 PM CDT
c*******8 $25,500 Sep 14, 2024 05:36:16 PM CDT
2*****9 $24,300 Sep 14, 2024 05:35:53 PM CDT
c*******8 $24,200 Sep 14, 2024 05:35:53 PM CDT
2*****9 $24,100 Sep 14, 2024 05:35:49 PM CDT
c*******8 $24,000 Sep 14, 2024 05:35:49 PM CDT
2*****9 $23,900 Sep 14, 2024 05:35:43 PM CDT
c*******8 $23,800 Sep 14, 2024 05:35:43 PM CDT
2*****9 $23,700 Sep 14, 2024 05:35:30 PM CDT
c*******8 $23,600 Sep 14, 2024 05:35:30 PM CDT
2*****9 $23,500 Sep 14, 2024 04:58:27 PM CDT
2*****9 $23,500 Sep 14, 2024 03:10:38 PM CDT
s******9 $23,500 Sep 14, 2024 03:10:38 PM CDT
2*****9 $23,400 Sep 14, 2024 03:10:35 PM CDT
s******9 $23,300 Sep 14, 2024 03:10:35 PM CDT
2*****9 $23,200 Sep 14, 2024 03:10:33 PM CDT
s******9 $23,100 Sep 14, 2024 03:10:33 PM CDT
2*****9 $23,000 Sep 14, 2024 03:10:31 PM CDT
s******9 $22,900 Sep 14, 2024 03:10:31 PM CDT
2*****9 $22,800 Sep 14, 2024 03:10:29 PM CDT
s******9 $22,700 Sep 14, 2024 03:10:29 PM CDT
2*****9 $22,600 Sep 14, 2024 03:10:26 PM CDT
s******9 $22,500 Sep 14, 2024 03:10:26 PM CDT
2*****9 $22,400 Sep 14, 2024 03:10:24 PM CDT
s******9 $22,300 Sep 14, 2024 03:10:24 PM CDT
2*****9 $22,200 Sep 14, 2024 12:48:47 PM CDT
s******9 $22,100 Sep 14, 2024 12:48:47 PM CDT
2*****9 $22,000 Sep 14, 2024 12:48:44 PM CDT
s******9 $21,900 Sep 14, 2024 12:48:44 PM CDT
2*****9 $21,800 Sep 14, 2024 12:48:41 PM CDT
s******9 $21,700 Sep 14, 2024 12:48:41 PM CDT
2*****9 $21,600 Sep 14, 2024 12:48:39 PM CDT
s******9 $21,500 Sep 14, 2024 12:48:39 PM CDT
2*****9 $21,400 Sep 14, 2024 12:48:37 PM CDT
s******9 $21,300 Sep 14, 2024 12:48:37 PM CDT
2*****9 $21,200 Sep 14, 2024 12:48:34 PM CDT
s******9 $21,100 Sep 14, 2024 12:48:34 PM CDT
2*****9 $21,000 Sep 14, 2024 12:48:32 PM CDT
s******9 $20,900 Sep 14, 2024 12:48:32 PM CDT
2*****9 $20,800 Sep 14, 2024 12:48:29 PM CDT
s******9 $20,700 Sep 14, 2024 12:48:29 PM CDT
2*****9 $20,600 Sep 14, 2024 12:48:27 PM CDT
s******9 $20,500 Sep 14, 2024 12:48:27 PM CDT
2*****9 $20,400 Sep 14, 2024 12:48:25 PM CDT
s******9 $20,300 Sep 14, 2024 12:48:25 PM CDT
2*****9 $20,200 Sep 14, 2024 12:48:22 PM CDT
s******9 $20,100 Sep 14, 2024 12:48:22 PM CDT
2*****9 $20,000 Sep 14, 2024 12:48:20 PM CDT
s******9 $19,900 Sep 14, 2024 12:48:20 PM CDT
2*****9 $19,800 Sep 14, 2024 12:48:18 PM CDT
s******9 $19,700 Sep 14, 2024 12:48:18 PM CDT
2*****9 $19,600 Sep 14, 2024 12:48:14 PM CDT
s******9 $19,500 Sep 14, 2024 12:48:14 PM CDT
2*****9 $18,600 Sep 14, 2024 12:47:57 PM CDT
s******9 $18,500 Sep 14, 2024 12:47:57 PM CDT
2*****9 $18,400 Sep 14, 2024 12:47:55 PM CDT
s******9 $18,300 Sep 14, 2024 12:47:55 PM CDT
2*****9 $18,200 Sep 14, 2024 12:47:53 PM CDT
s******9 $18,100 Sep 14, 2024 12:47:53 PM CDT
2*****9 $18,000 Sep 14, 2024 12:47:50 PM CDT
s******9 $17,900 Sep 14, 2024 12:47:50 PM CDT
2*****9 $17,800 Sep 14, 2024 09:26:15 AM CDT
s******9 $17,700 Sep 14, 2024 09:26:15 AM CDT
2*****9 $17,600 Sep 14, 2024 09:26:13 AM CDT
s******9 $17,500 Sep 14, 2024 09:26:13 AM CDT
2*****9 $17,400 Sep 14, 2024 09:26:10 AM CDT
s******9 $17,300 Sep 14, 2024 09:26:10 AM CDT
2*****9 $17,200 Sep 14, 2024 09:26:08 AM CDT
s******9 $17,100 Sep 14, 2024 09:26:08 AM CDT
2*****9 $17,000 Sep 14, 2024 09:26:06 AM CDT
s******9 $16,900 Sep 14, 2024 09:26:06 AM CDT
2*****9 $16,800 Sep 14, 2024 09:26:03 AM CDT
s******9 $16,700 Sep 14, 2024 09:26:03 AM CDT
2*****9 $16,600 Sep 14, 2024 09:26:01 AM CDT
s******9 $16,500 Sep 14, 2024 09:26:01 AM CDT
2*****9 $16,400 Sep 14, 2024 09:25:58 AM CDT
s******9 $16,300 Sep 14, 2024 09:25:58 AM CDT
2*****9 $16,200 Sep 14, 2024 09:25:55 AM CDT
s******9 $16,100 Sep 14, 2024 09:25:55 AM CDT
2*****9 $16,000 Sep 14, 2024 09:25:53 AM CDT
s******9 $15,900 Sep 14, 2024 09:25:53 AM CDT
2*****9 $15,800 Sep 14, 2024 09:25:50 AM CDT
s******9 $15,700 Sep 14, 2024 09:25:50 AM CDT
2*****9 $15,600 Sep 14, 2024 09:12:57 AM CDT
s******9 $15,500 Sep 13, 2024 10:44:57 AM CDT
c*****t $15,400 Sep 13, 2024 10:44:21 AM CDT
s******9 $15,300 Sep 13, 2024 05:56:37 AM CDT
c*******8 $15,200 Sep 13, 2024 05:56:35 AM CDT
s******9 $15,200 Sep 13, 2024 05:56:35 AM CDT
c*******8 $15,100 Sep 12, 2024 10:19:52 PM CDT
s******9 $15,000 Sep 12, 2024 10:19:52 PM CDT
s******9 $14,800 Sep 12, 2024 10:19:38 PM CDT
c*******8 $14,700 Sep 12, 2024 10:19:38 PM CDT
s******9 $14,600 Sep 12, 2024 10:17:39 PM CDT
c*******8 $14,500 Sep 12, 2024 10:17:39 PM CDT
s******9 $13,600 Sep 12, 2024 10:16:34 PM CDT
c*******8 $13,500 Sep 12, 2024 10:16:34 PM CDT
s******9 $13,400 Sep 12, 2024 10:16:13 PM CDT
c*******8 $13,300 Sep 12, 2024 10:16:13 PM CDT
s******9 $13,200 Sep 12, 2024 10:16:04 PM CDT
c*******8 $13,100 Sep 12, 2024 10:16:04 PM CDT
s******9 $13,000 Sep 12, 2024 10:16:00 PM CDT
c*******8 $12,900 Sep 12, 2024 10:16:00 PM CDT
s******9 $12,800 Sep 12, 2024 10:15:55 PM CDT
c*******8 $12,700 Sep 12, 2024 10:15:55 PM CDT
s******9 $12,600 Sep 12, 2024 10:15:43 PM CDT
c*******8 $12,500 Sep 12, 2024 10:15:43 PM CDT
s******9 $12,400 Sep 12, 2024 10:15:20 PM CDT
c*******8 $12,300 Sep 12, 2024 10:15:20 PM CDT
s******9 $12,200 Sep 11, 2024 05:58:27 AM CDT
8**0 $12,100 Sep 10, 2024 11:07:37 PM CDT
s******9 $12,000 Sep 10, 2024 11:07:29 PM CDT
8**0 $12,000 Sep 10, 2024 11:07:29 PM CDT
s******9 $11,900 Sep 9, 2024 06:59:05 PM CDT
j*m $11,800 Sep 9, 2024 06:59:05 PM CDT
s******9 $11,700 Sep 9, 2024 06:59:01 PM CDT
j*m $11,600 Sep 9, 2024 06:59:01 PM CDT
s******9 $11,500 Sep 9, 2024 06:58:57 PM CDT
j*m $11,400 Sep 9, 2024 06:58:57 PM CDT
s******9 $11,300 Sep 9, 2024 06:58:54 PM CDT
j*m $11,200 Sep 9, 2024 06:58:54 PM CDT
s******9 $11,100 Sep 9, 2024 11:34:49 AM CDT
C*****n $11,000 Sep 9, 2024 11:34:49 AM CDT
s******9 $10,600 Sep 9, 2024 11:34:38 AM CDT
C*****n $10,500 Sep 9, 2024 11:34:38 AM CDT
s******9 $10,400 Sep 9, 2024 11:34:34 AM CDT
C*****n $10,300 Sep 9, 2024 11:34:34 AM CDT
s******9 $10,200 Sep 7, 2024 08:02:46 PM CDT
h************3 $10,100 Sep 7, 2024 07:37:51 PM CDT
s******9 $10,000 Sep 7, 2024 01:37:17 PM CDT
h************3 $9,900 Sep 7, 2024 01:37:17 PM CDT
s******9 $8,900 Sep 7, 2024 01:37:08 PM CDT
h************3 $8,800 Sep 7, 2024 01:37:08 PM CDT
s******9 $7,700 Sep 7, 2024 01:36:59 PM CDT
h************3 $7,600 Sep 7, 2024 01:36:59 PM CDT
s******9 $7,500 Sep 7, 2024 01:36:53 PM CDT
h************3 $7,400 Sep 7, 2024 01:36:53 PM CDT
s******9 $7,300 Sep 7, 2024 01:36:49 PM CDT
h************3 $7,200 Sep 7, 2024 01:36:49 PM CDT
s******9 $7,100 Sep 2, 2024 09:36:24 AM CDT
j*m $7,000 Sep 2, 2024 09:36:24 AM CDT
j*m $6,500 Sep 2, 2024 09:36:11 AM CDT
s******9 $6,400 Sep 2, 2024 09:36:11 AM CDT
j*m $6,300 Sep 2, 2024 09:36:06 AM CDT
s******9 $6,200 Sep 2, 2024 09:36:06 AM CDT
j*m $6,100 Sep 1, 2024 02:19:32 PM CDT
s******9 $6,000 Sep 1, 2024 02:19:21 PM CDT
j*m $6,000 Sep 1, 2024 02:19:21 PM CDT
s******9 $5,500 Sep 1, 2024 02:19:13 PM CDT
j*m $5,400 Sep 1, 2024 02:19:13 PM CDT
s******9 $5,300 Sep 1, 2024 02:19:09 PM CDT
j*m $5,200 Sep 1, 2024 02:19:09 PM CDT
s******9 $5,100 Aug 31, 2024 07:57:25 PM CDT
h************3 $5,000 Aug 31, 2024 07:57:25 PM CDT
h************3 $4,050 Aug 31, 2024 07:57:15 PM CDT
s******9 $4,000 Aug 31, 2024 07:57:15 PM CDT
h************3 $1,050 Aug 31, 2024 07:57:06 PM CDT
s******9 $1,000 Aug 31, 2024 07:57:06 PM CDT
h************3 $975 Aug 31, 2024 07:57:03 PM CDT
s******9 $950 Aug 31, 2024 07:57:03 PM CDT
h************3 $925 Aug 30, 2024 04:34:29 PM CDT
b*****2 $900 Aug 30, 2024 04:34:29 PM CDT
b*****2 $5 Aug 29, 2024 06:55:33 PM CDT
auction-item
2019 John Deere R4038 Sprayer (GP7977)
Lot# 25

Location: Ashmore, IL 61912

Enters Live Auction Board:

September 17, 2024 | 10:24AM - 10:28AM CDT

High Bid $39,750
zap1
Bids (23)
Bidder Amount Date Time
z**1 $39,750 Sep 16, 2024 02:00:22 PM CDT
c****o $39,500 Sep 16, 2024 02:00:22 PM CDT
z**1 $35,750 Sep 16, 2024 01:59:11 PM CDT
c****o $35,500 Sep 16, 2024 01:59:11 PM CDT
z**1 $25,250 Sep 16, 2024 01:53:57 PM CDT
c****o $25,000 Sep 16, 2024 01:53:57 PM CDT
z**1 $20,100 Sep 15, 2024 01:52:14 PM CDT
i*****5 $20,000 Sep 15, 2024 01:52:14 PM CDT
z**1 $7,100 Sep 15, 2024 10:55:57 AM CDT
1******l $7,000 Sep 15, 2024 10:55:57 AM CDT
z**1 $6,600 Sep 15, 2024 10:55:42 AM CDT
1******l $6,500 Sep 15, 2024 10:55:42 AM CDT
z**1 $5,100 Sep 15, 2024 09:50:20 AM CDT
1******l $5,000 Sep 15, 2024 09:50:20 AM CDT
1******l $725 Sep 12, 2024 07:32:30 PM CDT
g****0 $700 Sep 12, 2024 07:32:30 PM CDT
g****0 $15 Sep 12, 2024 07:32:10 PM CDT
1******l $10 Sep 12, 2024 07:32:10 PM CDT
g****0 $9 Sep 11, 2024 01:23:15 PM CDT
r*a $8 Sep 11, 2024 01:23:15 PM CDT
g****0 $7 Sep 8, 2024 04:20:06 PM CDT
b******m $6 Sep 6, 2024 04:10:22 AM CDT
i*****5 $5 Sep 2, 2024 08:42:02 PM CDT
auction-item
2015 Terra Gator 9300B Cab Chassis Floater (PZ12767)
Lot# 26

Location: Belmond, IA 50421

Enters Live Auction Board:

September 17, 2024 | 10:24AM - 10:28AM CDT

High Bid $1,150
sarasota
Bids (5)
Bidder Amount Date Time
s******a $1,150 Sep 16, 2024 10:45:24 AM CDT
s*************g $1,100 Sep 16, 2024 10:45:24 AM CDT
s*************g $7 Sep 16, 2024 10:45:09 AM CDT
s******a $6 Sep 16, 2024 10:45:09 AM CDT
s*************g $5 Sep 11, 2024 11:10:04 PM CDT
auction-item
Fast Side Dress Applicator (GP8293 Unit 12958)
Lot# 27

Location: Good Hope, IL 61438

Enters Live Auction Board:

September 17, 2024 | 10:24AM - 10:28AM CDT

High Bid $5,500
hjones72
Bids (56)
Bidder Amount Date Time
h******2 $5,500 Sep 16, 2024 08:19:46 AM CDT
0********** $5,400 Sep 16, 2024 08:19:46 AM CDT
0********** $4,750 Sep 16, 2024 08:19:21 AM CDT
h******2 $4,700 Sep 16, 2024 08:19:21 AM CDT
0********** $4,650 Sep 16, 2024 08:18:39 AM CDT
h******2 $4,600 Sep 16, 2024 08:18:39 AM CDT
0********** $4,550 Sep 15, 2024 08:44:18 PM CDT
h******2 $4,500 Sep 15, 2024 08:44:18 PM CDT
h******2 $3,750 Sep 15, 2024 08:44:03 PM CDT
0********** $3,700 Sep 15, 2024 08:44:03 PM CDT
h******2 $3,650 Sep 15, 2024 08:43:59 PM CDT
0********** $3,600 Sep 15, 2024 08:43:59 PM CDT
h******2 $3,550 Sep 15, 2024 08:43:56 PM CDT
0********** $3,500 Sep 15, 2024 08:43:56 PM CDT
h******2 $3,450 Sep 15, 2024 08:43:52 PM CDT
0********** $3,400 Sep 15, 2024 08:43:52 PM CDT
h******2 $3,350 Sep 15, 2024 08:43:49 PM CDT
0********** $3,300 Sep 15, 2024 08:43:49 PM CDT
h******2 $3,250 Sep 15, 2024 08:43:45 PM CDT
0********** $3,200 Sep 15, 2024 08:43:45 PM CDT
h******2 $3,150 Sep 12, 2024 11:52:56 AM CDT
0********** $3,100 Sep 12, 2024 11:52:56 AM CDT
0********** $2,750 Sep 12, 2024 11:52:37 AM CDT
h******2 $2,700 Sep 12, 2024 11:52:37 AM CDT
0********** $2,650 Sep 12, 2024 11:52:27 AM CDT
h******2 $2,600 Sep 12, 2024 11:52:27 AM CDT
0********** $2,550 Sep 8, 2024 08:51:27 PM CDT
l****4 $2,500 Sep 8, 2024 08:51:27 PM CDT
l****4 $2,450 Sep 8, 2024 08:51:13 PM CDT
0********** $2,400 Sep 8, 2024 08:51:13 PM CDT
l****4 $1,350 Sep 4, 2024 07:13:04 AM CDT
s******a $1,300 Sep 4, 2024 07:13:04 AM CDT
l****4 $1,250 Sep 4, 2024 12:49:44 AM CDT
s******a $1,200 Sep 4, 2024 12:49:44 AM CDT
s******a $1,150 Sep 4, 2024 12:49:28 AM CDT
l****4 $1,100 Sep 4, 2024 12:49:28 AM CDT
s******a $1,050 Sep 4, 2024 12:49:25 AM CDT
l****4 $1,000 Sep 4, 2024 12:49:25 AM CDT
s******a $975 Sep 4, 2024 12:49:21 AM CDT
l****4 $950 Sep 4, 2024 12:49:21 AM CDT
s******a $925 Sep 4, 2024 12:49:18 AM CDT
l****4 $900 Sep 4, 2024 12:49:18 AM CDT
s******a $875 Sep 4, 2024 12:49:15 AM CDT
l****4 $850 Sep 4, 2024 12:49:15 AM CDT
s******a $825 Sep 4, 2024 12:49:13 AM CDT
l****4 $800 Sep 4, 2024 12:49:13 AM CDT
s******a $775 Sep 4, 2024 12:49:09 AM CDT
l****4 $750 Sep 4, 2024 12:49:09 AM CDT
s******a $725 Sep 4, 2024 12:49:07 AM CDT
l****4 $700 Sep 4, 2024 12:49:07 AM CDT
s******a $675 Sep 4, 2024 12:49:04 AM CDT
l****4 $650 Sep 4, 2024 12:49:04 AM CDT
s******a $625 Sep 3, 2024 11:06:17 AM CDT
j***s $600 Sep 3, 2024 11:06:17 AM CDT
j***s $6 Sep 2, 2024 01:56:08 PM CDT
l****4 $5 Aug 30, 2024 11:50:02 PM CDT
auction-item
Friesen Seed Tender (GP8288 Unit 13965)
Lot# 28

Location: Good Hope, IL 61438

Enters Live Auction Board:

September 17, 2024 | 10:24AM - 10:28AM CDT

High Bid $2,050
blake1992
Bids (13)
Bidder Amount Date Time
b*******2 $2,050 Sep 15, 2024 10:06:35 PM CDT
c******5 $2,000 Sep 15, 2024 10:06:35 PM CDT
c******5 $1,150 Sep 15, 2024 08:24:42 PM CDT
d****l $1,100 Sep 15, 2024 08:24:42 PM CDT
d****l $1,050 Sep 13, 2024 09:28:42 AM CDT
c******5 $1,000 Sep 13, 2024 09:28:42 AM CDT
c******5 $410 Sep 11, 2024 10:56:48 PM CDT
s******a $400 Sep 11, 2024 10:56:48 PM CDT
s******a $75 Sep 11, 2024 10:56:34 PM CDT
c******5 $70 Sep 11, 2024 10:56:34 PM CDT
s******a $65 Sep 8, 2024 12:23:59 AM CDT
k********s $60 Sep 8, 2024 12:23:59 AM CDT
s******a $5 Sep 3, 2024 11:09:22 AM CDT
auction-item
2014 Meridian Fuel Trailer (GP8280 Unit 16184)
Lot# 29

Location: Good Hope, IL 61438

Enters Live Auction Board:

September 17, 2024 | 10:28AM - 10:32AM CDT

High Bid $6,200
hjones72
Bids (33)
Bidder Amount Date Time
h******2 $6,200 Sep 16, 2024 08:14:14 AM CDT
i******s $6,100 Sep 15, 2024 08:42:07 PM CDT
h******2 $6,000 Sep 15, 2024 08:42:04 PM CDT
i******s $6,000 Sep 15, 2024 08:42:04 PM CDT
h******2 $5,900 Sep 12, 2024 11:51:24 AM CDT
s******a $5,800 Sep 12, 2024 11:51:24 AM CDT
s******a $5,500 Sep 12, 2024 11:50:55 AM CDT
h******2 $5,400 Sep 12, 2024 11:50:55 AM CDT
s******a $5,300 Sep 12, 2024 11:50:30 AM CDT
h******2 $5,200 Sep 12, 2024 11:50:30 AM CDT
s******a $5,100 Sep 4, 2024 07:13:57 AM CDT
b*******1 $5,000 Sep 4, 2024 07:13:57 AM CDT
b*******1 $4,750 Sep 4, 2024 07:13:48 AM CDT
s******a $4,700 Sep 4, 2024 07:13:48 AM CDT
b*******1 $3,650 Sep 3, 2024 08:22:20 PM CDT
s******a $3,600 Sep 3, 2024 04:02:20 PM CDT
l****4 $3,600 Sep 3, 2024 04:02:20 PM CDT
s******a $3,100 Sep 3, 2024 04:02:06 PM CDT
l****4 $3,050 Sep 3, 2024 04:02:06 PM CDT
s******a $2,650 Sep 3, 2024 04:01:48 PM CDT
l****4 $2,600 Sep 3, 2024 04:01:48 PM CDT
s******a $1,450 Sep 3, 2024 04:01:30 PM CDT
l****4 $1,400 Sep 3, 2024 04:01:30 PM CDT
s******a $1,350 Sep 3, 2024 04:01:27 PM CDT
l****4 $1,300 Sep 3, 2024 04:01:27 PM CDT
s******a $1,250 Sep 3, 2024 04:01:23 PM CDT
l****4 $1,200 Sep 3, 2024 04:01:23 PM CDT
s******a $1,150 Sep 3, 2024 04:01:19 PM CDT
l****4 $1,100 Sep 3, 2024 04:01:19 PM CDT
s******a $1,050 Sep 3, 2024 11:04:13 AM CDT
l****4 $1,000 Sep 3, 2024 11:04:13 AM CDT
l****4 $6 Aug 30, 2024 11:43:48 PM CDT
p******1 $5 Aug 30, 2024 05:11:32 PM CDT
auction-item
1996 Chevrolet Kodiak LP Truck (GP8149, Unit 743)
Lot# 30

Location: Glasgow, MO 65254

Enters Live Auction Board:

September 17, 2024 | 10:28AM - 10:32AM CDT

High Bid $8
dkroll
Bids (4)
Bidder Amount Date Time
d****l $8 Sep 14, 2024 02:47:31 PM CDT
c***0 $7 Sep 14, 2024 02:47:31 PM CDT
d****l $6 Sep 13, 2024 09:29:15 AM CDT
j*m $5 Sep 1, 2024 02:14:31 PM CDT
auction-item
1999 Brent 670 Grain Cart (GP7982)
Lot# 31

Location: Ashmore, IL 61912

Enters Live Auction Board:

September 17, 2024 | 10:28AM - 10:32AM CDT

High Bid $220
jacob30
Bids (36)
Bidder Amount Date Time
j*****0 $220 Sep 16, 2024 01:39:49 PM CDT
r*****n $210 Sep 15, 2024 08:06:44 PM CDT
j********2 $200 Sep 15, 2024 08:06:41 PM CDT
r*****n $190 Sep 15, 2024 08:06:41 PM CDT
j********2 $180 Sep 15, 2024 08:06:38 PM CDT
r*****n $170 Sep 15, 2024 08:06:38 PM CDT
j********2 $160 Sep 15, 2024 08:06:35 PM CDT
r*****n $150 Sep 15, 2024 08:06:35 PM CDT
j********2 $140 Sep 15, 2024 08:06:31 PM CDT
r*****n $130 Sep 15, 2024 08:06:31 PM CDT
j********2 $120 Sep 15, 2024 08:06:27 PM CDT
r*****n $110 Sep 15, 2024 08:06:27 PM CDT
j********2 $100 Sep 15, 2024 08:06:24 PM CDT
r*****n $95 Sep 15, 2024 08:06:24 PM CDT
j********2 $90 Sep 15, 2024 08:06:20 PM CDT
r*****n $85 Sep 15, 2024 08:06:20 PM CDT
j********2 $80 Sep 15, 2024 08:06:17 PM CDT
r*****n $75 Sep 15, 2024 08:06:17 PM CDT
j********2 $70 Sep 15, 2024 08:06:13 PM CDT
r*****n $65 Sep 15, 2024 08:06:13 PM CDT
j********2 $60 Sep 15, 2024 08:06:09 PM CDT
r*****n $55 Sep 15, 2024 08:06:09 PM CDT
j********2 $50 Sep 15, 2024 08:06:04 PM CDT
r*****n $45 Sep 15, 2024 08:06:04 PM CDT
j********2 $40 Sep 15, 2024 08:06:01 PM CDT
r*****n $35 Sep 15, 2024 08:06:01 PM CDT
j********2 $30 Sep 15, 2024 08:05:57 PM CDT
r*****n $25 Sep 15, 2024 08:05:57 PM CDT
j********2 $20 Sep 15, 2024 08:05:53 PM CDT
r*****n $15 Sep 15, 2024 08:05:53 PM CDT
j********2 $10 Sep 15, 2024 08:05:49 PM CDT
r*****n $9 Sep 15, 2024 08:05:49 PM CDT
j********2 $8 Sep 15, 2024 08:05:42 PM CDT
r*****n $7 Sep 15, 2024 08:05:42 PM CDT
j********2 $6 Sep 11, 2024 01:21:00 PM CDT
j***n $5 Aug 29, 2024 07:58:59 PM CDT
auction-item
2012 Bush Hog 12815 Rotary Mower (GP7979)
Lot# 32

Location: Ashmore, IL 61912

Enters Live Auction Board:

September 17, 2024 | 10:28AM - 10:32AM CDT

High Bid $2,050
4230farmer
Bids (21)
Bidder Amount Date Time
4********r $2,050 Sep 15, 2024 05:26:24 PM CDT
q******p $2,000 Sep 15, 2024 05:26:24 PM CDT
q******p $1,150 Sep 14, 2024 07:41:17 PM CDT
d****l $1,100 Sep 14, 2024 07:41:17 PM CDT
q******p $1,050 Sep 14, 2024 12:53:31 PM CDT
b*****n $1,000 Sep 14, 2024 12:53:31 PM CDT
b*****n $550 Sep 12, 2024 02:55:26 PM CDT
r******4 $525 Sep 11, 2024 09:55:24 PM CDT
b*****n $500 Sep 9, 2024 02:47:06 PM CDT
r*******r $500 Sep 9, 2024 02:47:06 PM CDT
b*****n $260 Sep 9, 2024 11:03:19 AM CDT
r*******r $250 Sep 9, 2024 11:03:19 AM CDT
r*******r $110 Sep 6, 2024 02:03:23 PM CDT
3**6 $100 Sep 6, 2024 02:03:23 PM CDT
3**6 $55 Aug 31, 2024 07:53:17 PM CDT
m**********8 $50 Aug 31, 2024 07:53:17 PM CDT
m**********8 $9 Aug 31, 2024 07:53:00 PM CDT
3**6 $8 Aug 31, 2024 07:53:00 PM CDT
m**********8 $7 Aug 31, 2024 07:52:55 PM CDT
3**6 $6 Aug 31, 2024 07:52:55 PM CDT
m**********8 $5 Aug 31, 2024 11:52:13 AM CDT
auction-item
1981 Endrby-Anderson NH3 Transport Trailer (JN0248, Unit 13606)
Lot# 33

Location: Fort Dodge, IA 50501

Enters Live Auction Board:

September 17, 2024 | 10:32AM - 10:36AM CDT

High Bid $2,800
777
Bids (26)
Bidder Amount Date Time
7*7 $2,800 Sep 16, 2024 07:23:18 AM CDT
s****y $2,750 Sep 16, 2024 07:23:18 AM CDT
s****y $2,650 Sep 16, 2024 07:23:12 AM CDT
7*7 $2,600 Sep 16, 2024 07:23:12 AM CDT
