John Deere 8320R Tractor (LLD990)
Lot# 674
Location: Lawrenceville, IL 62439
Enters Live Auction Board:
November 26, 2024 | 10:00AM - 10:05AM CDT
High Bid
$90,000
dandtfarms
Bids (128)
Bidder | Amount | Date | Time |
---|---|---|---|
d********s | $90,000 | Nov 14, 2024 | 09:06:43 PM CST |
m*****n | $89,750 | Nov 14, 2024 | 09:06:43 PM CST |
d********s | $89,500 | Nov 14, 2024 | 09:06:40 PM CST |
m*****n | $89,250 | Nov 14, 2024 | 09:06:40 PM CST |
d********s | $89,000 | Nov 14, 2024 | 09:06:37 PM CST |
m*****n | $88,750 | Nov 14, 2024 | 09:06:37 PM CST |
d********s | $88,500 | Nov 14, 2024 | 09:06:33 PM CST |
m*****n | $88,250 | Nov 14, 2024 | 09:06:33 PM CST |
d********s | $88,000 | Nov 14, 2024 | 09:06:26 PM CST |
m*****n | $87,750 | Nov 14, 2024 | 09:06:26 PM CST |
d********s | $87,500 | Nov 14, 2024 | 09:06:21 PM CST |
m*****n | $87,250 | Nov 14, 2024 | 09:06:21 PM CST |
d********s | $87,000 | Nov 14, 2024 | 09:06:13 PM CST |
m*****n | $86,750 | Nov 14, 2024 | 09:06:13 PM CST |
d********s | $86,500 | Nov 14, 2024 | 09:06:11 PM CST |
m*****n | $86,250 | Nov 14, 2024 | 09:06:11 PM CST |
d********s | $86,000 | Nov 14, 2024 | 09:06:08 PM CST |
m*****n | $85,750 | Nov 14, 2024 | 09:06:08 PM CST |
d********s | $85,500 | Nov 14, 2024 | 09:06:05 PM CST |
m*****n | $85,250 | Nov 14, 2024 | 09:06:05 PM CST |
d********s | $85,000 | Nov 14, 2024 | 09:06:03 PM CST |
m*****n | $84,750 | Nov 14, 2024 | 09:06:03 PM CST |
d********s | $84,500 | Nov 14, 2024 | 09:05:57 PM CST |
m*****n | $84,250 | Nov 14, 2024 | 09:05:57 PM CST |
d********s | $84,000 | Nov 14, 2024 | 09:05:54 PM CST |
m*****n | $83,750 | Nov 14, 2024 | 09:05:54 PM CST |
d********s | $83,500 | Nov 14, 2024 | 09:05:51 PM CST |
m*****n | $83,250 | Nov 14, 2024 | 09:05:51 PM CST |
d********s | $83,000 | Nov 14, 2024 | 09:05:49 PM CST |
m*****n | $82,750 | Nov 14, 2024 | 09:05:49 PM CST |
d********s | $82,500 | Nov 14, 2024 | 09:05:47 PM CST |
m*****n | $82,250 | Nov 14, 2024 | 09:05:47 PM CST |
d********s | $82,000 | Nov 14, 2024 | 09:05:45 PM CST |
m*****n | $81,750 | Nov 14, 2024 | 09:05:45 PM CST |
d********s | $81,500 | Nov 14, 2024 | 09:05:42 PM CST |
m*****n | $81,250 | Nov 14, 2024 | 09:05:42 PM CST |
d********s | $81,000 | Nov 14, 2024 | 09:05:35 PM CST |
m*****n | $80,750 | Nov 14, 2024 | 09:05:35 PM CST |
d********s | $80,500 | Nov 14, 2024 | 09:05:32 PM CST |
m*****n | $80,250 | Nov 14, 2024 | 09:05:32 PM CST |
d********s | $80,000 | Nov 14, 2024 | 09:05:29 PM CST |
m*****n | $79,750 | Nov 14, 2024 | 09:05:29 PM CST |
d********s | $79,500 | Nov 14, 2024 | 09:05:25 PM CST |
m*****n | $79,250 | Nov 14, 2024 | 09:05:25 PM CST |
d********s | $79,000 | Nov 14, 2024 | 09:05:21 PM CST |
m*****n | $78,750 | Nov 14, 2024 | 09:05:21 PM CST |
d********s | $78,500 | Nov 14, 2024 | 09:05:15 PM CST |
m*****n | $78,250 | Nov 14, 2024 | 09:05:15 PM CST |
d********s | $78,000 | Nov 14, 2024 | 09:05:10 PM CST |
m*****n | $77,750 | Nov 14, 2024 | 09:05:10 PM CST |
d********s | $77,500 | Nov 14, 2024 | 09:05:04 PM CST |
m*****n | $77,250 | Nov 14, 2024 | 09:05:04 PM CST |
d********s | $77,000 | Nov 14, 2024 | 09:05:02 PM CST |
m*****n | $76,750 | Nov 14, 2024 | 09:05:02 PM CST |
d********s | $76,500 | Nov 14, 2024 | 09:04:59 PM CST |
m*****n | $76,250 | Nov 14, 2024 | 09:04:59 PM CST |
d********s | $76,000 | Nov 14, 2024 | 09:04:57 PM CST |
m*****n | $75,750 | Nov 14, 2024 | 09:04:57 PM CST |
d********s | $75,500 | Nov 14, 2024 | 09:04:55 PM CST |
m*****n | $75,250 | Nov 14, 2024 | 09:04:55 PM CST |
d********s | $75,000 | Nov 14, 2024 | 09:04:52 PM CST |
m*****n | $74,750 | Nov 14, 2024 | 09:04:52 PM CST |
d********s | $74,500 | Nov 14, 2024 | 09:04:50 PM CST |
m*****n | $74,250 | Nov 14, 2024 | 09:04:50 PM CST |
d********s | $74,000 | Nov 14, 2024 | 09:04:48 PM CST |
m*****n | $73,750 | Nov 14, 2024 | 09:04:48 PM CST |
d********s | $73,500 | Nov 14, 2024 | 09:04:45 PM CST |
m*****n | $73,250 | Nov 14, 2024 | 09:04:45 PM CST |
d********s | $73,000 | Nov 14, 2024 | 09:04:43 PM CST |
m*****n | $72,750 | Nov 14, 2024 | 09:04:43 PM CST |
d********s | $72,500 | Nov 14, 2024 | 09:04:41 PM CST |
m*****n | $72,250 | Nov 14, 2024 | 09:04:41 PM CST |
d********s | $72,000 | Nov 14, 2024 | 09:04:39 PM CST |
m*****n | $71,750 | Nov 14, 2024 | 09:04:39 PM CST |
d********s | $71,500 | Nov 14, 2024 | 09:04:37 PM CST |
m*****n | $71,250 | Nov 14, 2024 | 09:04:37 PM CST |
d********s | $71,000 | Nov 14, 2024 | 09:04:34 PM CST |
m*****n | $70,750 | Nov 14, 2024 | 09:04:34 PM CST |
d********s | $70,500 | Nov 14, 2024 | 09:04:32 PM CST |
m*****n | $70,250 | Nov 14, 2024 | 09:04:32 PM CST |
d********s | $70,000 | Nov 14, 2024 | 09:04:24 PM CST |
m*****n | $69,750 | Nov 14, 2024 | 09:04:24 PM CST |
d********s | $69,500 | Nov 14, 2024 | 09:04:22 PM CST |
m*****n | $69,250 | Nov 14, 2024 | 09:04:22 PM CST |
d********s | $69,000 | Nov 14, 2024 | 09:04:19 PM CST |
m*****n | $68,750 | Nov 14, 2024 | 09:04:19 PM CST |
d********s | $68,500 | Nov 14, 2024 | 09:04:17 PM CST |
m*****n | $68,250 | Nov 14, 2024 | 09:04:17 PM CST |
d********s | $68,000 | Nov 14, 2024 | 09:04:14 PM CST |
m*****n | $67,750 | Nov 14, 2024 | 09:04:14 PM CST |
d********s | $67,500 | Nov 14, 2024 | 09:04:12 PM CST |
m*****n | $67,250 | Nov 14, 2024 | 09:04:12 PM CST |
d********s | $67,000 | Nov 14, 2024 | 11:39:19 AM CST |
d********s | $67,000 | Nov 14, 2024 | 07:21:56 AM CST |
K***5 | $66,750 | Nov 14, 2024 | 07:21:56 AM CST |
d********s | $55,750 | Nov 13, 2024 | 05:37:58 PM CST |
K***5 | $55,500 | Nov 13, 2024 | 05:37:58 PM CST |
d********s | $44,250 | Nov 13, 2024 | 02:19:38 PM CST |
g*******s | $44,000 | Nov 13, 2024 | 02:19:38 PM CST |
d********s | $43,750 | Nov 13, 2024 | 02:19:35 PM CST |
g*******s | $43,500 | Nov 13, 2024 | 02:19:35 PM CST |
d********s | $43,250 | Nov 13, 2024 | 02:19:32 PM CST |
g*******s | $43,000 | Nov 13, 2024 | 02:19:32 PM CST |
d********s | $42,750 | Nov 13, 2024 | 02:19:29 PM CST |
g*******s | $42,500 | Nov 13, 2024 | 02:19:29 PM CST |
d********s | $42,250 | Nov 12, 2024 | 07:30:10 PM CST |
S***m | $42,000 | Nov 12, 2024 | 07:30:10 PM CST |
d********s | $41,750 | Nov 12, 2024 | 07:30:06 PM CST |
S***m | $41,500 | Nov 12, 2024 | 07:30:06 PM CST |
d********s | $41,250 | Nov 12, 2024 | 07:29:56 PM CST |
S***m | $41,000 | Nov 12, 2024 | 07:29:56 PM CST |
d********s | $40,750 | Nov 12, 2024 | 07:29:53 PM CST |
S***m | $40,500 | Nov 12, 2024 | 07:29:53 PM CST |
d********s | $40,250 | Nov 11, 2024 | 04:14:52 PM CST |
1*****d | $40,000 | Nov 11, 2024 | 04:14:52 PM CST |
1*****d | $25,250 | Nov 11, 2024 | 02:12:02 PM CST |
z******1 | $25,000 | Nov 11, 2024 | 02:12:02 PM CST |
z******1 | $20,100 | Nov 10, 2024 | 10:10:00 AM CST |
b*m | $20,000 | Nov 10, 2024 | 10:10:00 AM CST |
b*m | $15,300 | Nov 10, 2024 | 07:19:02 AM CST |
2***l | $15,200 | Nov 10, 2024 | 07:19:02 AM CST |
2***l | $6,100 | Nov 9, 2024 | 07:21:16 PM CST |
o********d | $6,000 | Nov 9, 2024 | 07:21:16 PM CST |
o********d | $5,100 | Nov 9, 2024 | 12:20:39 PM CST |
r********g | $5,000 | Nov 9, 2024 | 12:20:39 PM CST |
r********g | $55 | Nov 9, 2024 | 08:11:33 AM CST |
f***********l | $50 | Nov 9, 2024 | 08:11:33 AM CST |
r********g | $5 | Nov 8, 2024 | 09:41:38 PM CST |
2008 Timpte Super Hopper Grain Trailer (LLD991)
Lot# 675
Location: Lawrenceville, IL 62439
Enters Live Auction Board:
November 26, 2024 | 10:00AM - 10:05AM CDT
High Bid
$4,050
cpfrms
Bids (15)
Bidder | Amount | Date | Time |
---|---|---|---|
c****s | $4,050 | Nov 14, 2024 | 11:40:02 AM CST |
d********s | $4,000 | Nov 14, 2024 | 11:40:02 AM CST |
c****s | $400 | Nov 12, 2024 | 01:51:43 AM CST |
t***k | $390 | Nov 12, 2024 | 01:51:43 AM CST |
c****s | $380 | Nov 12, 2024 | 01:51:40 AM CST |
t***k | $370 | Nov 12, 2024 | 01:51:40 AM CST |
c****s | $360 | Nov 12, 2024 | 01:51:31 AM CST |
t***k | $350 | Nov 12, 2024 | 01:51:31 AM CST |
c****s | $160 | Nov 11, 2024 | 04:06:40 PM CST |
t***k | $150 | Nov 11, 2024 | 04:06:40 PM CST |
c****s | $140 | Nov 11, 2024 | 04:06:32 PM CST |
t***k | $130 | Nov 11, 2024 | 04:06:32 PM CST |
c****s | $55 | Nov 9, 2024 | 08:11:57 AM CST |
f***********l | $50 | Nov 9, 2024 | 08:11:57 AM CST |
c****s | $5 | Nov 8, 2024 | 02:30:25 PM CST |
Showing 1 - 2 of 2 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page