2015 Ford F550 Flatbed (PZ13024, Unit 32571)
Lot# 375
Location: Merced, CA 95341
Enters Live Auction Board:
December 10, 2024 | 10:00AM - 10:05AM CDT
High Bid
$975
tonacas229
Bids (64)
Bidder | Amount | Date | Time |
---|---|---|---|
t********9 | $975 | Nov 26, 2024 | 11:34:30 PM CST |
m**********8 | $950 | Nov 26, 2024 | 08:43:43 PM CST |
t********9 | $925 | Nov 26, 2024 | 05:07:53 PM CST |
o****a | $900 | Nov 26, 2024 | 04:58:16 PM CST |
t********9 | $875 | Nov 26, 2024 | 12:20:22 PM CST |
o****a | $850 | Nov 26, 2024 | 06:03:52 AM CST |
4*****y | $825 | Nov 25, 2024 | 11:36:01 PM CST |
t********9 | $800 | Nov 25, 2024 | 11:22:46 PM CST |
4*****y | $775 | Nov 25, 2024 | 11:08:49 PM CST |
t********9 | $750 | Nov 24, 2024 | 03:13:20 PM CST |
o****a | $725 | Nov 24, 2024 | 03:06:25 PM CST |
t********9 | $700 | Nov 24, 2024 | 03:05:59 PM CST |
o****a | $675 | Nov 24, 2024 | 03:05:59 PM CST |
t********9 | $650 | Nov 24, 2024 | 03:05:50 PM CST |
o****a | $625 | Nov 24, 2024 | 03:05:50 PM CST |
t********9 | $600 | Nov 24, 2024 | 03:05:39 PM CST |
o****a | $575 | Nov 24, 2024 | 03:05:39 PM CST |
t********9 | $550 | Nov 24, 2024 | 10:20:37 AM CST |
o****a | $525 | Nov 24, 2024 | 09:14:40 AM CST |
t********9 | $500 | Nov 24, 2024 | 09:14:30 AM CST |
o****a | $500 | Nov 24, 2024 | 09:14:30 AM CST |
t********9 | $490 | Nov 24, 2024 | 09:14:19 AM CST |
o****a | $480 | Nov 24, 2024 | 09:14:19 AM CST |
t********9 | $470 | Nov 24, 2024 | 09:14:13 AM CST |
o****a | $460 | Nov 24, 2024 | 09:14:13 AM CST |
t********9 | $450 | Nov 24, 2024 | 09:14:00 AM CST |
o****a | $440 | Nov 24, 2024 | 09:14:00 AM CST |
t********9 | $430 | Nov 24, 2024 | 09:13:50 AM CST |
o****a | $420 | Nov 24, 2024 | 09:13:50 AM CST |
t********9 | $410 | Nov 24, 2024 | 09:13:43 AM CST |
o****a | $400 | Nov 24, 2024 | 09:13:43 AM CST |
t********9 | $390 | Nov 24, 2024 | 09:13:32 AM CST |
o****a | $380 | Nov 24, 2024 | 09:13:32 AM CST |
t********9 | $370 | Nov 24, 2024 | 09:13:26 AM CST |
o****a | $360 | Nov 24, 2024 | 09:13:26 AM CST |
t********9 | $350 | Nov 24, 2024 | 09:13:14 AM CST |
o****a | $340 | Nov 24, 2024 | 09:13:14 AM CST |
t********9 | $330 | Nov 24, 2024 | 09:13:04 AM CST |
o****a | $320 | Nov 24, 2024 | 09:13:04 AM CST |
t********9 | $310 | Nov 24, 2024 | 09:12:50 AM CST |
o****a | $300 | Nov 24, 2024 | 09:12:50 AM CST |
t********9 | $290 | Nov 24, 2024 | 09:12:42 AM CST |
o****a | $280 | Nov 24, 2024 | 09:12:42 AM CST |
t********9 | $270 | Nov 24, 2024 | 09:12:28 AM CST |
o****a | $260 | Nov 24, 2024 | 09:12:28 AM CST |
t********9 | $250 | Nov 24, 2024 | 09:12:18 AM CST |
o****a | $240 | Nov 24, 2024 | 09:12:18 AM CST |
t********9 | $230 | Nov 23, 2024 | 08:15:09 PM CST |
o****a | $220 | Nov 23, 2024 | 08:15:09 PM CST |
t********9 | $210 | Nov 23, 2024 | 08:14:53 PM CST |
o****a | $200 | Nov 23, 2024 | 08:14:53 PM CST |
t********9 | $190 | Nov 23, 2024 | 08:14:43 PM CST |
o****a | $180 | Nov 23, 2024 | 08:14:43 PM CST |
t********9 | $170 | Nov 23, 2024 | 08:14:30 PM CST |
o****a | $160 | Nov 23, 2024 | 08:14:30 PM CST |
t********9 | $150 | Nov 23, 2024 | 08:14:24 PM CST |
o****a | $140 | Nov 23, 2024 | 08:14:24 PM CST |
t********9 | $130 | Nov 23, 2024 | 08:14:02 PM CST |
o****a | $120 | Nov 23, 2024 | 08:14:02 PM CST |
t********9 | $110 | Nov 20, 2024 | 06:03:49 PM CST |
k**a | $100 | Nov 20, 2024 | 06:03:49 PM CST |
t********9 | $65 | Nov 19, 2024 | 08:34:25 PM CST |
m**********8 | $60 | Nov 19, 2024 | 08:34:25 PM CST |
t********9 | $5 | Nov 19, 2024 | 02:37:16 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page