1992 Ford F350 Pickup (LT1227)
Lot# 340
Location: Braddyville, IA 51631
Enters Live Auction Board:
December 30, 2024 | 10:00AM - 10:05AM CDT
High Bid
$2,800
jddillon
Bids (63)
Bidder | Amount | Date | Time |
---|---|---|---|
j******n | $2,800 | Dec 16, 2024 | 02:57:44 PM CST |
r*****k | $2,750 | Dec 16, 2024 | 02:56:56 PM CST |
j******n | $2,750 | Dec 16, 2024 | 02:56:56 PM CST |
r*****k | $2,700 | Dec 15, 2024 | 07:01:22 PM CST |
r*****k | $2,700 | Dec 15, 2024 | 07:01:19 PM CST |
r***********s | $2,650 | Dec 15, 2024 | 07:01:15 PM CST |
r*****k | $2,600 | Dec 15, 2024 | 07:01:15 PM CST |
r***********s | $2,550 | Dec 15, 2024 | 07:01:13 PM CST |
r*****k | $2,500 | Dec 15, 2024 | 07:01:13 PM CST |
r***********s | $2,450 | Dec 15, 2024 | 07:01:10 PM CST |
r*****k | $2,400 | Dec 15, 2024 | 07:01:10 PM CST |
r***********s | $2,350 | Dec 15, 2024 | 07:01:07 PM CST |
r*****k | $2,300 | Dec 15, 2024 | 07:01:07 PM CST |
r***********s | $2,250 | Dec 15, 2024 | 07:01:04 PM CST |
r*****k | $2,200 | Dec 15, 2024 | 07:01:04 PM CST |
r***********s | $2,150 | Dec 15, 2024 | 07:00:57 PM CST |
r*****k | $2,100 | Dec 15, 2024 | 07:00:57 PM CST |
r***********s | $2,050 | Dec 14, 2024 | 11:53:55 AM CST |
b********* | $2,000 | Dec 14, 2024 | 11:53:55 AM CST |
r***********s | $1,550 | Dec 14, 2024 | 11:53:23 AM CST |
b********* | $1,500 | Dec 14, 2024 | 11:53:23 AM CST |
r***********s | $1,050 | Dec 14, 2024 | 11:53:08 AM CST |
b********* | $1,000 | Dec 14, 2024 | 11:53:08 AM CST |
r***********s | $775 | Dec 14, 2024 | 11:52:59 AM CST |
b********* | $750 | Dec 14, 2024 | 11:52:59 AM CST |
r***********s | $625 | Dec 14, 2024 | 11:52:52 AM CST |
b********* | $600 | Dec 14, 2024 | 11:52:52 AM CST |
r***********s | $525 | Dec 14, 2024 | 11:52:39 AM CST |
b********* | $500 | Dec 14, 2024 | 11:52:39 AM CST |
r***********s | $310 | Dec 14, 2024 | 11:52:32 AM CST |
b********* | $300 | Dec 14, 2024 | 11:52:32 AM CST |
r***********s | $210 | Dec 14, 2024 | 11:52:25 AM CST |
b********* | $200 | Dec 14, 2024 | 11:52:25 AM CST |
r***********s | $160 | Dec 14, 2024 | 11:52:12 AM CST |
b********* | $150 | Dec 14, 2024 | 11:52:12 AM CST |
r***********s | $140 | Dec 14, 2024 | 11:52:09 AM CST |
b********* | $130 | Dec 14, 2024 | 11:52:09 AM CST |
r***********s | $120 | Dec 14, 2024 | 11:52:07 AM CST |
b********* | $110 | Dec 14, 2024 | 11:52:07 AM CST |
r***********s | $100 | Dec 14, 2024 | 11:52:03 AM CST |
b********* | $95 | Dec 14, 2024 | 11:52:03 AM CST |
r***********s | $90 | Dec 14, 2024 | 11:52:01 AM CST |
b********* | $85 | Dec 14, 2024 | 11:52:01 AM CST |
r***********s | $80 | Dec 14, 2024 | 11:51:58 AM CST |
b********* | $75 | Dec 14, 2024 | 11:51:58 AM CST |
r***********s | $70 | Dec 14, 2024 | 11:51:56 AM CST |
b********* | $65 | Dec 14, 2024 | 11:51:56 AM CST |
r***********s | $60 | Dec 14, 2024 | 11:51:53 AM CST |
b********* | $55 | Dec 14, 2024 | 11:51:53 AM CST |
r***********s | $50 | Dec 14, 2024 | 11:51:51 AM CST |
b********* | $45 | Dec 14, 2024 | 11:51:51 AM CST |
r***********s | $40 | Dec 14, 2024 | 11:51:48 AM CST |
b********* | $35 | Dec 14, 2024 | 11:51:48 AM CST |
r***********s | $30 | Dec 14, 2024 | 11:51:44 AM CST |
b********* | $25 | Dec 14, 2024 | 11:51:44 AM CST |
r***********s | $20 | Dec 14, 2024 | 11:51:39 AM CST |
b********* | $15 | Dec 14, 2024 | 11:51:39 AM CST |
r***********s | $10 | Dec 14, 2024 | 11:51:34 AM CST |
b********* | $9 | Dec 14, 2024 | 11:51:34 AM CST |
r***********s | $8 | Dec 14, 2024 | 11:51:29 AM CST |
b********* | $7 | Dec 14, 2024 | 11:51:29 AM CST |
r***********s | $6 | Dec 14, 2024 | 07:03:43 AM CST |
b********* | $5 | Dec 13, 2024 | 05:30:33 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page