Online Auction - December 30, 2024

Search
Showing 1 - 2 of 2 Lots
auction-item
2013 Dodge Ram 2500 Heavy Duty 4 Door Pickup (DR10446, Unit 649)
Lot# 303

Location: Carleton, NE 68326

Enters Live Auction Board:

December 30, 2024 | 10:00AM - 10:05AM CDT

High Bid $6,000
hayden09
Bids (125)
Bidder Amount Date Time
h******9 $6,000 Dec 18, 2024 04:02:09 PM CST
c***********1 $5,900 Dec 18, 2024 04:02:09 PM CST
h******9 $5,800 Dec 18, 2024 04:01:18 PM CST
c***********1 $5,700 Dec 18, 2024 04:01:18 PM CST
h******9 $5,600 Dec 16, 2024 02:49:33 PM CST
c************6 $5,500 Dec 16, 2024 02:49:33 PM CST
h******9 $5,400 Dec 16, 2024 02:49:28 PM CST
c************6 $5,300 Dec 16, 2024 02:49:28 PM CST
h******9 $5,200 Dec 16, 2024 02:49:25 PM CST
c************6 $5,100 Dec 16, 2024 02:49:25 PM CST
h******9 $5,000 Dec 16, 2024 02:49:19 PM CST
c************6 $4,950 Dec 16, 2024 02:49:19 PM CST
h******9 $4,900 Dec 16, 2024 02:49:16 PM CST
c************6 $4,850 Dec 16, 2024 02:49:16 PM CST
h******9 $4,800 Dec 16, 2024 02:49:12 PM CST
c************6 $4,750 Dec 16, 2024 02:49:12 PM CST
h******9 $4,700 Dec 16, 2024 02:49:09 PM CST
c************6 $4,650 Dec 16, 2024 02:49:09 PM CST
h******9 $4,600 Dec 16, 2024 02:49:05 PM CST
c************6 $4,550 Dec 16, 2024 02:49:05 PM CST
h******9 $4,500 Dec 16, 2024 02:49:01 PM CST
c************6 $4,450 Dec 16, 2024 02:49:01 PM CST
h******9 $4,400 Dec 16, 2024 02:48:57 PM CST
c************6 $4,350 Dec 16, 2024 02:48:57 PM CST
h******9 $4,300 Dec 16, 2024 02:48:54 PM CST
c************6 $4,250 Dec 16, 2024 02:48:54 PM CST
h******9 $4,200 Dec 16, 2024 02:48:49 PM CST
c************6 $4,150 Dec 16, 2024 02:48:49 PM CST
h******9 $4,100 Dec 16, 2024 02:48:46 PM CST
c************6 $4,050 Dec 16, 2024 02:48:46 PM CST
h******9 $4,000 Dec 16, 2024 02:48:44 PM CST
c************6 $3,950 Dec 16, 2024 02:48:44 PM CST
h******9 $3,900 Dec 16, 2024 02:48:40 PM CST
c************6 $3,850 Dec 16, 2024 02:48:40 PM CST
h******9 $3,800 Dec 16, 2024 02:48:35 PM CST
c************6 $3,750 Dec 16, 2024 02:48:35 PM CST
h******9 $3,700 Dec 16, 2024 02:48:30 PM CST
c************6 $3,650 Dec 16, 2024 02:48:30 PM CST
h******9 $3,600 Dec 16, 2024 02:23:24 PM CST
c************6 $3,550 Dec 15, 2024 12:15:32 AM CST
a******o $3,500 Dec 15, 2024 12:15:30 AM CST
c************6 $3,500 Dec 15, 2024 12:15:30 AM CST
a******o $3,450 Dec 15, 2024 12:15:27 AM CST
c************6 $3,400 Dec 15, 2024 12:15:27 AM CST
a******o $3,350 Dec 15, 2024 12:15:24 AM CST
c************6 $3,300 Dec 15, 2024 12:15:24 AM CST
a******o $3,250 Dec 15, 2024 12:15:21 AM CST
c************6 $3,200 Dec 15, 2024 12:15:21 AM CST
a******o $3,150 Dec 15, 2024 12:15:19 AM CST
c************6 $3,100 Dec 15, 2024 12:15:19 AM CST
a******o $3,050 Dec 15, 2024 12:15:17 AM CST
c************6 $3,000 Dec 15, 2024 12:15:17 AM CST
a******o $2,950 Dec 15, 2024 12:15:14 AM CST
c************6 $2,900 Dec 15, 2024 12:15:14 AM CST
a******o $2,850 Dec 15, 2024 12:15:11 AM CST
c************6 $2,800 Dec 15, 2024 12:15:11 AM CST
a******o $2,750 Dec 15, 2024 12:15:09 AM CST
c************6 $2,700 Dec 15, 2024 12:15:09 AM CST
a******o $2,650 Dec 15, 2024 12:14:59 AM CST
c************6 $2,600 Dec 15, 2024 12:14:59 AM CST
a******o $2,550 Dec 15, 2024 12:14:57 AM CST
c************6 $2,500 Dec 15, 2024 12:14:57 AM CST
a******o $2,450 Dec 15, 2024 12:14:55 AM CST
c************6 $2,400 Dec 15, 2024 12:14:55 AM CST
a******o $2,350 Dec 15, 2024 12:14:53 AM CST
c************6 $2,300 Dec 15, 2024 12:14:53 AM CST
a******o $2,250 Dec 15, 2024 12:14:51 AM CST
c************6 $2,200 Dec 15, 2024 12:14:51 AM CST
a******o $2,150 Dec 15, 2024 12:14:49 AM CST
c************6 $2,100 Dec 15, 2024 12:14:49 AM CST
a******o $2,050 Dec 15, 2024 12:14:46 AM CST
c************6 $2,000 Dec 15, 2024 12:14:46 AM CST
a******o $1,950 Dec 15, 2024 12:14:44 AM CST
c************6 $1,900 Dec 15, 2024 12:14:44 AM CST
a******o $1,850 Dec 15, 2024 12:14:42 AM CST
c************6 $1,800 Dec 15, 2024 12:14:42 AM CST
a******o $1,750 Dec 15, 2024 12:14:39 AM CST
c************6 $1,700 Dec 15, 2024 12:14:39 AM CST
a******o $1,650 Dec 15, 2024 12:14:37 AM CST
c************6 $1,600 Dec 15, 2024 12:14:37 AM CST
a******o $1,550 Dec 15, 2024 12:14:34 AM CST
c************6 $1,500 Dec 15, 2024 12:14:34 AM CST
a******o $1,450 Dec 15, 2024 12:14:32 AM CST
c************6 $1,400 Dec 15, 2024 12:14:32 AM CST
a******o $1,350 Dec 15, 2024 12:14:19 AM CST
c************6 $1,300 Dec 15, 2024 12:14:19 AM CST
a******o $1,250 Dec 15, 2024 12:14:17 AM CST
c************6 $1,200 Dec 15, 2024 12:14:17 AM CST
a******o $1,150 Dec 15, 2024 12:14:14 AM CST
c************6 $1,100 Dec 15, 2024 12:14:14 AM CST
a******o $1,050 Dec 15, 2024 12:14:12 AM CST
c************6 $1,000 Dec 15, 2024 12:14:12 AM CST
a******o $975 Dec 15, 2024 12:14:10 AM CST
c************6 $950 Dec 15, 2024 12:14:10 AM CST
a******o $925 Dec 15, 2024 12:14:08 AM CST
c************6 $900 Dec 15, 2024 12:14:08 AM CST
a******o $875 Dec 15, 2024 12:14:06 AM CST
c************6 $850 Dec 15, 2024 12:14:06 AM CST
a******o $825 Dec 15, 2024 12:14:03 AM CST
c************6 $800 Dec 15, 2024 12:14:03 AM CST
a******o $775 Dec 15, 2024 12:14:01 AM CST
c************6 $750 Dec 15, 2024 12:14:01 AM CST
a******o $725 Dec 15, 2024 12:13:58 AM CST
c************6 $700 Dec 15, 2024 12:13:58 AM CST
a******o $675 Dec 14, 2024 08:21:11 AM CST
b****0 $650 Dec 14, 2024 08:21:11 AM CST
a******o $625 Dec 13, 2024 08:28:45 PM CST
b****0 $600 Dec 13, 2024 08:28:45 PM CST
a******o $525 Dec 13, 2024 08:28:37 PM CST
b****0 $500 Dec 13, 2024 08:28:37 PM CST
a******o $410 Dec 13, 2024 08:28:31 PM CST
b****0 $400 Dec 13, 2024 08:28:31 PM CST
a******o $210 Dec 13, 2024 08:28:25 PM CST
b****0 $200 Dec 13, 2024 08:28:25 PM CST
a******o $130 Dec 13, 2024 08:28:12 PM CST
b****0 $120 Dec 13, 2024 08:28:12 PM CST
a******o $110 Dec 13, 2024 08:28:08 PM CST
b****0 $100 Dec 13, 2024 08:28:08 PM CST
a******o $85 Dec 13, 2024 08:28:01 PM CST
b****0 $80 Dec 13, 2024 08:28:01 PM CST
a******o $75 Dec 13, 2024 08:27:57 PM CST
b****0 $70 Dec 13, 2024 08:27:57 PM CST
a******o $65 Dec 13, 2024 03:35:21 PM CST
m**********8 $60 Dec 13, 2024 03:35:21 PM CST
a******o $5 Dec 12, 2024 05:24:31 PM CST
auction-item
2011 Dodge Ram 2500 Heavy Duty Pickup (DR10447, Unit 445)
Lot# 304

Location: Carleton, NE 68326

Enters Live Auction Board:

December 30, 2024 | 10:00AM - 10:05AM CDT

High Bid $1,900
brady12
Bids (18)
Bidder Amount Date Time
b*****2 $1,900 Dec 18, 2024 12:34:50 PM CST
b*****2 $1,900 Dec 18, 2024 12:34:47 PM CST
o***4 $1,850 Dec 18, 2024 12:34:41 PM CST
b*****2 $1,800 Dec 18, 2024 12:34:41 PM CST
o***4 $1,550 Dec 18, 2024 09:21:22 AM CST
j******n $1,500 Dec 18, 2024 09:21:10 AM CST
o***4 $1,450 Dec 18, 2024 09:21:10 AM CST
j******n $775 Dec 18, 2024 09:20:58 AM CST
o***4 $750 Dec 18, 2024 09:20:58 AM CST
j******n $725 Dec 18, 2024 09:20:52 AM CST
o***4 $700 Dec 18, 2024 09:20:52 AM CST
j******n $65 Dec 18, 2024 09:20:42 AM CST
o***4 $60 Dec 18, 2024 09:20:42 AM CST
j******n $55 Dec 16, 2024 02:58:43 PM CST
m**********8 $50 Dec 16, 2024 02:58:43 PM CST
m**********8 $7 Dec 16, 2024 05:47:48 AM CST
b********* $6 Dec 16, 2024 05:47:48 AM CST
m**********8 $5 Dec 13, 2024 03:35:35 PM CST
Showing 1 - 2 of 2 Lots