2017 Bobcat T590 Skid Steer (LLD1014)
Lot# 31
Location: Omaha, NE 68127
Enters Live Auction Board:
December 30, 2024 | 10:00AM - 10:05AM CDT
High Bid
$7,100
benreck
Bids (110)
Bidder | Amount | Date | Time |
---|---|---|---|
B*****k | $7,100 | Dec 18, 2024 | 04:24:56 PM CST |
s********2 | $7,000 | Dec 18, 2024 | 04:24:56 PM CST |
B*****k | $6,900 | Dec 18, 2024 | 04:24:52 PM CST |
s********2 | $6,800 | Dec 18, 2024 | 04:24:52 PM CST |
B*****k | $6,700 | Dec 18, 2024 | 04:24:50 PM CST |
s********2 | $6,600 | Dec 18, 2024 | 04:24:50 PM CST |
B*****k | $6,500 | Dec 18, 2024 | 04:24:47 PM CST |
s********2 | $6,400 | Dec 18, 2024 | 04:24:47 PM CST |
B*****k | $6,300 | Dec 18, 2024 | 04:24:45 PM CST |
s********2 | $6,200 | Dec 18, 2024 | 04:24:45 PM CST |
B*****k | $6,100 | Dec 18, 2024 | 04:24:41 PM CST |
s********2 | $6,000 | Dec 18, 2024 | 04:24:41 PM CST |
B*****k | $5,900 | Dec 18, 2024 | 04:24:39 PM CST |
s********2 | $5,800 | Dec 18, 2024 | 04:24:39 PM CST |
B*****k | $5,700 | Dec 18, 2024 | 04:24:37 PM CST |
s********2 | $5,600 | Dec 18, 2024 | 04:24:37 PM CST |
B*****k | $5,500 | Dec 18, 2024 | 04:24:33 PM CST |
s********2 | $5,400 | Dec 18, 2024 | 04:24:33 PM CST |
B*****k | $5,300 | Dec 18, 2024 | 04:24:30 PM CST |
s********2 | $5,200 | Dec 18, 2024 | 04:24:30 PM CST |
B*****k | $5,100 | Dec 18, 2024 | 04:24:24 PM CST |
s********2 | $5,000 | Dec 18, 2024 | 04:24:24 PM CST |
B*****k | $4,600 | Dec 18, 2024 | 04:24:14 PM CST |
s********2 | $4,550 | Dec 18, 2024 | 04:24:14 PM CST |
B*****k | $4,500 | Dec 18, 2024 | 04:24:12 PM CST |
s********2 | $4,450 | Dec 18, 2024 | 04:24:12 PM CST |
B*****k | $4,400 | Dec 18, 2024 | 04:24:08 PM CST |
s********2 | $4,350 | Dec 18, 2024 | 04:24:08 PM CST |
B*****k | $4,300 | Dec 18, 2024 | 04:24:05 PM CST |
s********2 | $4,250 | Dec 18, 2024 | 04:24:05 PM CST |
B*****k | $4,200 | Dec 18, 2024 | 04:24:03 PM CST |
s********2 | $4,150 | Dec 18, 2024 | 04:24:03 PM CST |
B*****k | $4,100 | Dec 18, 2024 | 04:24:00 PM CST |
s********2 | $4,050 | Dec 18, 2024 | 04:24:00 PM CST |
B*****k | $4,000 | Dec 18, 2024 | 04:23:55 PM CST |
s********2 | $3,950 | Dec 18, 2024 | 04:23:55 PM CST |
B*****k | $3,900 | Dec 18, 2024 | 04:23:50 PM CST |
s********2 | $3,850 | Dec 18, 2024 | 04:23:50 PM CST |
B*****k | $3,800 | Dec 18, 2024 | 04:23:46 PM CST |
s********2 | $3,750 | Dec 18, 2024 | 04:23:46 PM CST |
B*****k | $3,700 | Dec 18, 2024 | 04:23:43 PM CST |
s********2 | $3,650 | Dec 18, 2024 | 04:23:43 PM CST |
B*****k | $3,600 | Dec 18, 2024 | 04:23:41 PM CST |
s********2 | $3,550 | Dec 18, 2024 | 04:23:41 PM CST |
B*****k | $3,500 | Dec 18, 2024 | 04:23:38 PM CST |
s********2 | $3,450 | Dec 18, 2024 | 04:23:38 PM CST |
B*****k | $3,400 | Dec 18, 2024 | 04:23:35 PM CST |
s********2 | $3,350 | Dec 18, 2024 | 04:23:35 PM CST |
B*****k | $3,300 | Dec 18, 2024 | 04:23:32 PM CST |
s********2 | $3,250 | Dec 18, 2024 | 04:23:32 PM CST |
B*****k | $3,200 | Dec 18, 2024 | 04:23:29 PM CST |
s********2 | $3,150 | Dec 18, 2024 | 04:23:29 PM CST |
B*****k | $3,100 | Dec 18, 2024 | 03:59:05 PM CST |
s********2 | $3,050 | Dec 18, 2024 | 11:13:47 AM CST |
t******r | $3,000 | Dec 18, 2024 | 11:13:44 AM CST |
s********2 | $3,000 | Dec 18, 2024 | 11:13:44 AM CST |
t******r | $2,950 | Dec 18, 2024 | 11:13:41 AM CST |
s********2 | $2,900 | Dec 18, 2024 | 11:13:41 AM CST |
t******r | $2,850 | Dec 18, 2024 | 11:13:36 AM CST |
s********2 | $2,800 | Dec 18, 2024 | 11:13:36 AM CST |
t******r | $2,750 | Dec 18, 2024 | 11:13:33 AM CST |
s********2 | $2,700 | Dec 18, 2024 | 11:13:33 AM CST |
t******r | $2,650 | Dec 18, 2024 | 11:13:30 AM CST |
s********2 | $2,600 | Dec 18, 2024 | 11:13:30 AM CST |
t******r | $2,550 | Dec 18, 2024 | 11:13:25 AM CST |
s********2 | $2,500 | Dec 18, 2024 | 11:13:25 AM CST |
t******r | $2,250 | Dec 18, 2024 | 11:13:09 AM CST |
s********2 | $2,200 | Dec 18, 2024 | 11:13:09 AM CST |
t******r | $2,150 | Dec 18, 2024 | 11:13:06 AM CST |
s********2 | $2,100 | Dec 18, 2024 | 11:13:06 AM CST |
t******r | $2,050 | Dec 18, 2024 | 11:13:02 AM CST |
s********2 | $2,000 | Dec 18, 2024 | 11:13:02 AM CST |
t******r | $1,950 | Dec 18, 2024 | 11:12:59 AM CST |
s********2 | $1,900 | Dec 18, 2024 | 11:12:59 AM CST |
t******r | $1,850 | Dec 18, 2024 | 11:12:55 AM CST |
s********2 | $1,800 | Dec 18, 2024 | 11:12:55 AM CST |
t******r | $1,750 | Dec 18, 2024 | 11:12:51 AM CST |
s********2 | $1,700 | Dec 18, 2024 | 11:12:51 AM CST |
t******r | $1,650 | Dec 15, 2024 | 03:22:05 PM CST |
wk | $1,600 | Dec 15, 2024 | 03:22:05 PM CST |
t******r | $1,550 | Dec 15, 2024 | 03:22:03 PM CST |
wk | $1,500 | Dec 15, 2024 | 03:22:03 PM CST |
t******r | $1,450 | Dec 15, 2024 | 03:22:00 PM CST |
wk | $1,400 | Dec 15, 2024 | 03:22:00 PM CST |
t******r | $1,350 | Dec 15, 2024 | 03:21:56 PM CST |
wk | $1,300 | Dec 15, 2024 | 03:21:56 PM CST |
t******r | $1,250 | Dec 14, 2024 | 01:22:23 AM CST |
m**********8 | $1,200 | Dec 14, 2024 | 01:22:23 AM CST |
m**********8 | $775 | Dec 13, 2024 | 03:12:56 PM CST |
t******r | $750 | Dec 13, 2024 | 03:12:56 PM CST |
t******r | $110 | Dec 12, 2024 | 01:39:44 AM CST |
c****c | $100 | Dec 12, 2024 | 01:39:44 AM CST |
c****c | $70 | Dec 12, 2024 | 01:39:29 AM CST |
t******r | $65 | Dec 12, 2024 | 01:39:29 AM CST |
c****c | $60 | Dec 12, 2024 | 01:38:56 AM CST |
t******r | $55 | Dec 12, 2024 | 01:38:56 AM CST |
c****c | $50 | Dec 12, 2024 | 01:38:49 AM CST |
t******r | $45 | Dec 12, 2024 | 01:38:49 AM CST |
c****c | $40 | Dec 12, 2024 | 01:38:43 AM CST |
t******r | $35 | Dec 12, 2024 | 01:38:43 AM CST |
c****c | $30 | Dec 12, 2024 | 01:38:36 AM CST |
t******r | $25 | Dec 12, 2024 | 01:38:36 AM CST |
c****c | $20 | Dec 12, 2024 | 01:38:32 AM CST |
t******r | $15 | Dec 12, 2024 | 01:38:32 AM CST |
c****c | $10 | Dec 12, 2024 | 01:38:27 AM CST |
t******r | $9 | Dec 12, 2024 | 01:38:27 AM CST |
c****c | $8 | Dec 12, 2024 | 01:38:19 AM CST |
t******r | $7 | Dec 12, 2024 | 01:38:19 AM CST |
c****c | $6 | Dec 11, 2024 | 07:43:40 PM CST |
j********9 | $5 | Dec 10, 2024 | 01:16:48 PM CST |
Handy HSRC12 Skid Steer Rotating Pole Clamp (LLD1015)
Lot# 32
Location: Omaha, NE 68127
Enters Live Auction Board:
December 30, 2024 | 10:00AM - 10:05AM CDT
High Bid
$160
jebclark
Bids (5)
Bidder | Amount | Date | Time |
---|---|---|---|
j******k | $160 | Dec 18, 2024 | 03:59:26 PM CST |
B*****k | $150 | Dec 18, 2024 | 03:59:26 PM CST |
j******k | $65 | Dec 18, 2024 | 03:59:19 PM CST |
B*****k | $60 | Dec 18, 2024 | 03:59:19 PM CST |
j******k | $5 | Dec 8, 2024 | 05:42:19 PM CST |
2017 Bobcat E50 Mini-Excavator (LLD1016)
Lot# 33
Location: Omaha, NE 68127
Enters Live Auction Board:
December 30, 2024 | 10:00AM - 10:05AM CDT
High Bid
$1,850
benreck
Bids (48)
Bidder | Amount | Date | Time |
---|---|---|---|
B*****k | $1,850 | Dec 18, 2024 | 06:39:21 PM CST |
m****m | $1,800 | Dec 18, 2024 | 06:39:21 PM CST |
B*****k | $1,750 | Dec 18, 2024 | 06:39:19 PM CST |
m****m | $1,700 | Dec 18, 2024 | 06:39:19 PM CST |
B*****k | $1,650 | Dec 18, 2024 | 06:39:17 PM CST |
m****m | $1,600 | Dec 18, 2024 | 06:39:17 PM CST |
B*****k | $1,550 | Dec 18, 2024 | 06:39:15 PM CST |
m****m | $1,500 | Dec 18, 2024 | 06:39:15 PM CST |
B*****k | $1,450 | Dec 18, 2024 | 06:39:13 PM CST |
m****m | $1,400 | Dec 18, 2024 | 06:39:13 PM CST |
B*****k | $1,350 | Dec 18, 2024 | 06:39:11 PM CST |
m****m | $1,300 | Dec 18, 2024 | 06:39:11 PM CST |
B*****k | $1,250 | Dec 18, 2024 | 06:39:09 PM CST |
m****m | $1,200 | Dec 18, 2024 | 06:39:09 PM CST |
B*****k | $1,150 | Dec 18, 2024 | 06:39:06 PM CST |
m****m | $1,100 | Dec 18, 2024 | 06:39:06 PM CST |
B*****k | $1,050 | Dec 18, 2024 | 06:39:04 PM CST |
m****m | $1,000 | Dec 18, 2024 | 06:39:04 PM CST |
B*****k | $975 | Dec 18, 2024 | 06:39:02 PM CST |
m****m | $950 | Dec 18, 2024 | 06:39:02 PM CST |
B*****k | $925 | Dec 18, 2024 | 06:39:01 PM CST |
m****m | $900 | Dec 18, 2024 | 06:39:01 PM CST |
B*****k | $875 | Dec 18, 2024 | 06:38:59 PM CST |
m****m | $850 | Dec 18, 2024 | 06:38:59 PM CST |
B*****k | $825 | Dec 18, 2024 | 06:38:57 PM CST |
m****m | $800 | Dec 18, 2024 | 06:38:57 PM CST |
B*****k | $775 | Dec 18, 2024 | 06:38:55 PM CST |
m****m | $750 | Dec 18, 2024 | 06:38:55 PM CST |
B*****k | $725 | Dec 18, 2024 | 03:59:58 PM CST |
m****m | $700 | Dec 16, 2024 | 07:33:12 PM CST |
wk | $675 | Dec 15, 2024 | 03:22:25 PM CST |
t********r | $650 | Dec 14, 2024 | 10:08:49 AM CST |
m****m | $625 | Dec 13, 2024 | 08:44:28 PM CST |
m**********8 | $600 | Dec 13, 2024 | 08:44:25 PM CST |
m****m | $600 | Dec 13, 2024 | 08:44:25 PM CST |
m**********8 | $575 | Dec 13, 2024 | 08:44:21 PM CST |
m****m | $550 | Dec 13, 2024 | 08:44:21 PM CST |
m**********8 | $525 | Dec 13, 2024 | 03:13:14 PM CST |
a******o | $500 | Dec 13, 2024 | 03:13:14 PM CST |
a******o | $55 | Dec 12, 2024 | 01:02:09 PM CST |
m****e | $50 | Dec 12, 2024 | 01:02:09 PM CST |
a******o | $15 | Dec 12, 2024 | 01:02:03 PM CST |
m****e | $10 | Dec 12, 2024 | 01:02:03 PM CST |
a******o | $9 | Dec 12, 2024 | 01:02:00 PM CST |
m****e | $8 | Dec 12, 2024 | 01:02:00 PM CST |
a******o | $7 | Dec 12, 2024 | 01:01:58 PM CST |
m****e | $6 | Dec 12, 2024 | 01:01:58 PM CST |
a******o | $5 | Dec 11, 2024 | 09:51:12 PM CST |
Showing 1 - 3 of 3 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page