1994 Vantage End Dump Trailer (JY0928)
Lot# 402
Location: Murray, KY 42071
Enters Live Auction Board:
February 25, 2025 | 10:00AM - 10:05AM CDT
High Bid
$550
diggerdoug
Bids (69)
Bidder | Amount | Date | Time |
---|---|---|---|
D********* | $550 | Feb 1, 2025 | 06:23:38 PM CST |
D********* | $550 | Feb 1, 2025 | 06:23:05 PM CST |
D********* | $550 | Feb 1, 2025 | 06:23:01 PM CST |
w********m | $525 | Feb 1, 2025 | 05:36:29 PM CST |
D********* | $500 | Feb 1, 2025 | 05:36:24 PM CST |
w********m | $500 | Feb 1, 2025 | 05:36:24 PM CST |
D********* | $490 | Feb 1, 2025 | 05:36:20 PM CST |
w********m | $480 | Feb 1, 2025 | 05:36:20 PM CST |
D********* | $470 | Feb 1, 2025 | 05:36:13 PM CST |
w********m | $460 | Feb 1, 2025 | 05:36:13 PM CST |
D********* | $450 | Feb 1, 2025 | 05:36:10 PM CST |
w********m | $440 | Feb 1, 2025 | 05:36:10 PM CST |
D********* | $430 | Feb 1, 2025 | 05:36:06 PM CST |
w********m | $420 | Feb 1, 2025 | 05:36:06 PM CST |
D********* | $410 | Feb 1, 2025 | 05:36:03 PM CST |
w********m | $400 | Feb 1, 2025 | 05:36:03 PM CST |
D********* | $390 | Feb 1, 2025 | 05:35:59 PM CST |
w********m | $380 | Feb 1, 2025 | 05:35:59 PM CST |
D********* | $370 | Feb 1, 2025 | 05:35:55 PM CST |
w********m | $360 | Feb 1, 2025 | 05:35:55 PM CST |
D********* | $350 | Feb 1, 2025 | 05:35:51 PM CST |
w********m | $340 | Feb 1, 2025 | 05:35:51 PM CST |
D********* | $330 | Jan 31, 2025 | 09:09:11 PM CST |
b********8 | $320 | Jan 31, 2025 | 09:09:11 PM CST |
D********* | $310 | Jan 31, 2025 | 09:09:08 PM CST |
b********8 | $300 | Jan 31, 2025 | 09:09:08 PM CST |
D********* | $290 | Jan 31, 2025 | 09:09:05 PM CST |
b********8 | $280 | Jan 31, 2025 | 09:09:05 PM CST |
D********* | $270 | Jan 31, 2025 | 09:09:02 PM CST |
b********8 | $260 | Jan 31, 2025 | 09:09:02 PM CST |
D********* | $250 | Jan 31, 2025 | 09:08:58 PM CST |
b********8 | $240 | Jan 31, 2025 | 09:08:58 PM CST |
D********* | $230 | Jan 31, 2025 | 09:08:56 PM CST |
b********8 | $220 | Jan 31, 2025 | 09:08:56 PM CST |
D********* | $210 | Jan 31, 2025 | 09:08:53 PM CST |
b********8 | $200 | Jan 31, 2025 | 09:08:53 PM CST |
D********* | $190 | Jan 31, 2025 | 09:08:51 PM CST |
b********8 | $180 | Jan 31, 2025 | 09:08:51 PM CST |
D********* | $170 | Jan 31, 2025 | 09:08:48 PM CST |
b********8 | $160 | Jan 31, 2025 | 09:08:48 PM CST |
D********* | $150 | Jan 31, 2025 | 09:08:46 PM CST |
b********8 | $140 | Jan 31, 2025 | 09:08:46 PM CST |
D********* | $130 | Jan 31, 2025 | 09:08:42 PM CST |
b********8 | $120 | Jan 31, 2025 | 09:08:42 PM CST |
D********* | $110 | Jan 31, 2025 | 09:08:40 PM CST |
b********8 | $100 | Jan 31, 2025 | 09:08:40 PM CST |
D********* | $95 | Jan 31, 2025 | 09:08:37 PM CST |
b********8 | $90 | Jan 31, 2025 | 09:08:37 PM CST |
D********* | $85 | Jan 31, 2025 | 09:08:34 PM CST |
b********8 | $80 | Jan 31, 2025 | 09:08:34 PM CST |
D********* | $75 | Jan 31, 2025 | 09:08:32 PM CST |
b********8 | $70 | Jan 31, 2025 | 09:08:32 PM CST |
D********* | $65 | Jan 31, 2025 | 09:08:29 PM CST |
b********8 | $60 | Jan 31, 2025 | 09:08:29 PM CST |
D********* | $55 | Jan 31, 2025 | 09:08:27 PM CST |
b********8 | $50 | Jan 31, 2025 | 09:08:27 PM CST |
D********* | $45 | Jan 31, 2025 | 09:08:23 PM CST |
b********8 | $40 | Jan 31, 2025 | 09:08:23 PM CST |
D********* | $35 | Jan 31, 2025 | 09:08:19 PM CST |
b********8 | $30 | Jan 31, 2025 | 09:08:19 PM CST |
D********* | $25 | Jan 31, 2025 | 09:08:15 PM CST |
b********8 | $20 | Jan 31, 2025 | 09:08:15 PM CST |
D********* | $15 | Jan 31, 2025 | 09:08:11 PM CST |
b********8 | $10 | Jan 31, 2025 | 09:08:11 PM CST |
D********* | $9 | Jan 31, 2025 | 09:08:08 PM CST |
b********8 | $8 | Jan 31, 2025 | 09:08:08 PM CST |
D********* | $7 | Jan 31, 2025 | 09:08:05 PM CST |
b********8 | $6 | Jan 31, 2025 | 09:08:05 PM CST |
D********* | $5 | Jan 31, 2025 | 07:11:40 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page