Lot# 6

Location: Clinton, IL

Enters Live Auction Board:

November 26, 2024 | 10:00AM - 10:05AM CDT

High Bid $16,500
kurtline
Bids (94)
Bidder Amount Date Time
k******e $16,500 Nov 8, 2024 04:20:25 PM CST
b*****n $16,400 Nov 8, 2024 04:20:25 PM CST
k******e $16,300 Nov 8, 2024 04:20:22 PM CST
b*****n $16,200 Nov 8, 2024 04:20:22 PM CST
k******e $16,100 Nov 8, 2024 04:20:19 PM CST
b*****n $16,000 Nov 8, 2024 04:20:19 PM CST
k******e $15,900 Nov 7, 2024 05:59:47 PM CST
b*****n $15,800 Nov 7, 2024 05:59:47 PM CST
k******e $15,700 Nov 7, 2024 05:59:45 PM CST
b*****n $15,600 Nov 7, 2024 05:59:45 PM CST
k******e $15,500 Nov 7, 2024 05:59:43 PM CST
b*****n $15,400 Nov 7, 2024 05:59:43 PM CST
k******e $15,300 Nov 7, 2024 05:59:40 PM CST
b*****n $15,200 Nov 7, 2024 05:59:40 PM CST
k******e $15,100 Nov 7, 2024 05:59:38 PM CST
b*****n $15,000 Nov 7, 2024 05:59:38 PM CST
k******e $14,900 Nov 7, 2024 05:59:35 PM CST
b*****n $14,800 Nov 7, 2024 05:59:35 PM CST
k******e $14,700 Nov 7, 2024 05:59:33 PM CST
b*****n $14,600 Nov 7, 2024 05:59:33 PM CST
k******e $14,500 Nov 7, 2024 05:59:31 PM CST
b*****n $14,400 Nov 7, 2024 05:59:31 PM CST
k******e $14,300 Nov 7, 2024 05:59:29 PM CST
b*****n $14,200 Nov 7, 2024 05:59:29 PM CST
k******e $14,100 Nov 7, 2024 05:59:26 PM CST
b*****n $14,000 Nov 7, 2024 05:59:26 PM CST
k******e $13,900 Nov 7, 2024 05:59:23 PM CST
b*****n $13,800 Nov 7, 2024 05:59:23 PM CST
k******e $13,700 Nov 7, 2024 05:59:21 PM CST
b*****n $13,600 Nov 7, 2024 05:59:21 PM CST
k******e $13,500 Nov 7, 2024 05:59:18 PM CST
b*****n $13,400 Nov 7, 2024 05:59:18 PM CST
k******e $13,300 Nov 7, 2024 05:59:16 PM CST
b*****n $13,200 Nov 7, 2024 05:59:16 PM CST
k******e $13,100 Nov 7, 2024 05:59:13 PM CST
b*****n $13,000 Nov 7, 2024 05:59:13 PM CST
k******e $12,900 Nov 7, 2024 05:57:02 PM CST
b*****n $12,800 Nov 7, 2024 05:57:02 PM CST
k******e $12,700 Nov 7, 2024 05:56:59 PM CST
b*****n $12,600 Nov 7, 2024 05:56:59 PM CST
k******e $12,500 Nov 7, 2024 05:56:57 PM CST
b*****n $12,400 Nov 7, 2024 05:56:57 PM CST
k******e $12,300 Nov 7, 2024 05:56:54 PM CST
b*****n $12,200 Nov 7, 2024 05:56:54 PM CST
k******e $12,100 Nov 7, 2024 05:56:45 PM CST
b*****n $12,000 Nov 7, 2024 05:56:45 PM CST
k******e $10,700 Nov 7, 2024 05:56:16 PM CST
b*****n $10,600 Nov 7, 2024 05:56:16 PM CST
k******e $10,500 Nov 7, 2024 05:56:12 PM CST
b*****n $10,400 Nov 7, 2024 05:56:12 PM CST
k******e $10,300 Nov 7, 2024 05:56:09 PM CST
b*****n $10,200 Nov 7, 2024 05:56:09 PM CST
k******e $10,100 Nov 7, 2024 05:56:03 PM CST
b*****n $10,000 Nov 7, 2024 05:56:03 PM CST
k******e $8,100 Nov 7, 2024 05:55:54 PM CST
b*****n $8,000 Nov 7, 2024 05:55:54 PM CST
k******e $7,900 Nov 7, 2024 05:55:50 PM CST
b*****n $7,800 Nov 7, 2024 05:55:50 PM CST
k******e $7,700 Nov 5, 2024 11:17:54 PM CST
2***l $7,600 Nov 5, 2024 11:17:54 PM CST
k******e $7,500 Nov 5, 2024 11:17:49 PM CST
2***l $7,400 Nov 5, 2024 11:17:49 PM CST
k******e $7,300 Nov 5, 2024 11:17:40 PM CST
2***l $7,200 Nov 5, 2024 11:17:40 PM CST
k******e $7,100 Nov 5, 2024 11:17:36 PM CST
2***l $7,000 Nov 5, 2024 11:17:36 PM CST
k******e $6,900 Nov 5, 2024 11:17:32 PM CST
2***l $6,800 Nov 5, 2024 11:17:32 PM CST
k******e $6,700 Nov 5, 2024 11:17:27 PM CST
2***l $6,600 Nov 5, 2024 11:17:27 PM CST
k******e $6,500 Nov 5, 2024 11:17:22 PM CST
2***l $6,400 Nov 5, 2024 11:17:22 PM CST
k******e $6,300 Nov 5, 2024 11:17:18 PM CST
2***l $6,200 Nov 5, 2024 11:17:18 PM CST
k******e $6,100 Nov 5, 2024 11:17:14 PM CST
2***l $6,000 Nov 5, 2024 11:17:14 PM CST
k******e $5,900 Nov 5, 2024 02:51:15 PM CST
b**w $5,800 Nov 5, 2024 02:51:15 PM CST
b**w $5,200 Nov 4, 2024 02:55:49 PM CST
b****************n $5,100 Nov 4, 2024 02:55:49 PM CST
b****************n $4,750 Nov 4, 2024 02:55:34 PM CST
b**w $4,700 Nov 4, 2024 02:55:34 PM CST
b****************n $3,650 Nov 4, 2024 02:42:57 PM CST
b**w $3,600 Nov 4, 2024 02:42:57 PM CST
b**w $2,200 Nov 4, 2024 12:07:16 PM CST
b****************n $2,150 Nov 4, 2024 12:07:16 PM CST
b****************n $1,550 Nov 4, 2024 09:53:58 AM CST
B*****5 $1,500 Nov 4, 2024 09:53:58 AM CST
B*****5 $1,150 Nov 4, 2024 09:39:08 AM CST
b****************n $1,100 Nov 4, 2024 09:39:08 AM CST
b****************n $525 Nov 4, 2024 08:13:52 AM CST
b**w $500 Nov 4, 2024 08:13:34 AM CST
b****************n $500 Nov 4, 2024 08:13:34 AM CST
b**w $5 Oct 24, 2024 11:45:16 PM CDT
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
2018 Terra Gator 7300B Dry Floater (PZ12953, Unit 22-6159), AGCO SISU 8.4L diesel engine, CVT transmission, air conditioning, heat, Am/Fm radio, leather seat, buddy seat, beacon light, New Leader L4000 G4 409 stainless steel dry spreader box, twin spinner, all hydraulic, New Leader 7' stainless steel insert, Good Year Optiterra & Michelin Mega X Bib 1000/50R25 tires @ 50%, cab camera, RGL600 lightbar, Raven SmarTrax autosteer, Raven Viper 4 monitor with Phoenix 200, shows 1,659 hours.
Serial Number: AGCA7300EJNSN1002

Notes: Roll tarp does not function.


DOCUMENTS

More From This Seller +
Category: Application Equipment

CONTACT

Barrett

Phone
815-441-4132

LOCATION

Clinton, IL 61727

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.