Lot# 11
Location: Roanoke, IL
Enters Live Auction Board:
December 30, 2024 | 10:00AM - 10:05AM CDT
High Bid
$16,200
heishag
Bids (132)
Bid Increments
Max Bid?
Bidder | Amount | Date | Time |
---|---|---|---|
h*****g | $16,200 | Dec 13, 2024 | 09:08:39 AM CST |
3***1 | $16,100 | Dec 13, 2024 | 09:08:39 AM CST |
h*****g | $16,000 | Dec 13, 2024 | 08:42:40 AM CST |
3***1 | $15,900 | Dec 13, 2024 | 08:42:40 AM CST |
h*****g | $15,800 | Dec 13, 2024 | 08:42:27 AM CST |
3***1 | $15,700 | Dec 13, 2024 | 08:42:27 AM CST |
h*****g | $15,600 | Dec 13, 2024 | 08:42:22 AM CST |
3***1 | $15,500 | Dec 13, 2024 | 08:42:22 AM CST |
h*****g | $15,400 | Dec 13, 2024 | 08:42:18 AM CST |
3***1 | $15,300 | Dec 13, 2024 | 08:42:18 AM CST |
h*****g | $15,200 | Dec 13, 2024 | 08:42:12 AM CST |
3***1 | $15,100 | Dec 13, 2024 | 08:42:12 AM CST |
h*****g | $15,000 | Dec 13, 2024 | 08:41:57 AM CST |
3***1 | $14,900 | Dec 13, 2024 | 08:41:57 AM CST |
h*****g | $14,800 | Dec 13, 2024 | 08:41:55 AM CST |
3***1 | $14,700 | Dec 13, 2024 | 08:41:55 AM CST |
h*****g | $14,600 | Dec 13, 2024 | 08:41:47 AM CST |
3***1 | $14,500 | Dec 13, 2024 | 08:41:47 AM CST |
h*****g | $14,400 | Dec 13, 2024 | 08:41:44 AM CST |
3***1 | $14,300 | Dec 13, 2024 | 08:41:44 AM CST |
h*****g | $14,200 | Dec 13, 2024 | 08:41:41 AM CST |
3***1 | $14,100 | Dec 13, 2024 | 08:41:41 AM CST |
h*****g | $14,000 | Dec 13, 2024 | 08:41:39 AM CST |
3***1 | $13,900 | Dec 13, 2024 | 08:41:39 AM CST |
h*****g | $13,800 | Dec 13, 2024 | 08:41:36 AM CST |
3***1 | $13,700 | Dec 13, 2024 | 08:41:36 AM CST |
h*****g | $13,600 | Dec 13, 2024 | 08:41:33 AM CST |
3***1 | $13,500 | Dec 13, 2024 | 08:41:33 AM CST |
h*****g | $13,400 | Dec 13, 2024 | 08:41:31 AM CST |
3***1 | $13,300 | Dec 13, 2024 | 08:41:31 AM CST |
h*****g | $13,200 | Dec 13, 2024 | 08:41:28 AM CST |
3***1 | $13,100 | Dec 13, 2024 | 08:41:28 AM CST |
h*****g | $13,000 | Dec 13, 2024 | 08:41:25 AM CST |
3***1 | $12,900 | Dec 13, 2024 | 08:41:25 AM CST |
h*****g | $12,800 | Dec 13, 2024 | 08:41:20 AM CST |
3***1 | $12,700 | Dec 13, 2024 | 08:41:20 AM CST |
h*****g | $12,600 | Dec 13, 2024 | 08:41:17 AM CST |
3***1 | $12,500 | Dec 13, 2024 | 08:41:17 AM CST |
h*****g | $12,400 | Dec 13, 2024 | 08:41:12 AM CST |
3***1 | $12,300 | Dec 13, 2024 | 08:41:12 AM CST |
h*****g | $12,200 | Dec 13, 2024 | 06:23:42 AM CST |
3***1 | $12,100 | Dec 13, 2024 | 04:07:26 AM CST |
h*****g | $12,000 | Dec 13, 2024 | 04:07:22 AM CST |
3***1 | $12,000 | Dec 13, 2024 | 04:07:22 AM CST |
h*****g | $11,900 | Dec 13, 2024 | 04:07:18 AM CST |
3***1 | $11,800 | Dec 13, 2024 | 04:07:18 AM CST |
h*****g | $11,700 | Dec 13, 2024 | 04:07:15 AM CST |
3***1 | $11,600 | Dec 13, 2024 | 04:07:15 AM CST |
h*****g | $11,500 | Dec 13, 2024 | 04:07:11 AM CST |
3***1 | $11,400 | Dec 13, 2024 | 04:07:11 AM CST |
h*****g | $11,300 | Dec 13, 2024 | 04:07:07 AM CST |
3***1 | $11,200 | Dec 13, 2024 | 04:07:07 AM CST |
h*****g | $11,100 | Dec 13, 2024 | 04:07:04 AM CST |
3***1 | $11,000 | Dec 13, 2024 | 04:07:04 AM CST |
h*****g | $10,900 | Dec 13, 2024 | 04:07:00 AM CST |
3***1 | $10,800 | Dec 13, 2024 | 04:07:00 AM CST |
h*****g | $10,700 | Dec 13, 2024 | 04:06:56 AM CST |
3***1 | $10,600 | Dec 13, 2024 | 04:06:56 AM CST |
h*****g | $10,500 | Dec 13, 2024 | 04:06:53 AM CST |
3***1 | $10,400 | Dec 13, 2024 | 04:06:53 AM CST |
h*****g | $10,300 | Dec 13, 2024 | 04:06:49 AM CST |
3***1 | $10,200 | Dec 13, 2024 | 04:06:49 AM CST |
h*****g | $10,100 | Dec 13, 2024 | 04:06:45 AM CST |
3***1 | $10,000 | Dec 13, 2024 | 04:06:45 AM CST |
h*****g | $9,900 | Dec 13, 2024 | 04:06:41 AM CST |
3***1 | $9,800 | Dec 13, 2024 | 04:06:41 AM CST |
h*****g | $9,700 | Dec 13, 2024 | 04:06:37 AM CST |
3***1 | $9,600 | Dec 13, 2024 | 04:06:37 AM CST |
h*****g | $9,500 | Dec 13, 2024 | 04:06:33 AM CST |
3***1 | $9,400 | Dec 13, 2024 | 04:06:33 AM CST |
h*****g | $9,300 | Dec 13, 2024 | 04:06:30 AM CST |
3***1 | $9,200 | Dec 13, 2024 | 04:06:30 AM CST |
h*****g | $9,100 | Dec 13, 2024 | 04:06:26 AM CST |
3***1 | $9,000 | Dec 13, 2024 | 04:06:26 AM CST |
h*****g | $8,900 | Dec 13, 2024 | 04:06:22 AM CST |
3***1 | $8,800 | Dec 13, 2024 | 04:06:22 AM CST |
h*****g | $8,700 | Dec 13, 2024 | 04:06:17 AM CST |
3***1 | $8,600 | Dec 13, 2024 | 04:06:17 AM CST |
h*****g | $8,500 | Dec 13, 2024 | 04:06:14 AM CST |
3***1 | $8,400 | Dec 13, 2024 | 04:06:14 AM CST |
h*****g | $8,300 | Dec 13, 2024 | 04:06:09 AM CST |
3***1 | $8,200 | Dec 13, 2024 | 04:06:09 AM CST |
h*****g | $8,100 | Dec 13, 2024 | 04:06:05 AM CST |
3***1 | $8,000 | Dec 13, 2024 | 04:06:05 AM CST |
h*****g | $7,900 | Dec 13, 2024 | 04:06:01 AM CST |
3***1 | $7,800 | Dec 13, 2024 | 04:06:01 AM CST |
h*****g | $7,700 | Dec 13, 2024 | 04:05:57 AM CST |
3***1 | $7,600 | Dec 13, 2024 | 04:05:57 AM CST |
h*****g | $7,500 | Dec 13, 2024 | 04:05:53 AM CST |
3***1 | $7,400 | Dec 13, 2024 | 04:05:53 AM CST |
h*****g | $7,300 | Dec 13, 2024 | 04:05:48 AM CST |
3***1 | $7,200 | Dec 13, 2024 | 04:05:48 AM CST |
h*****g | $7,100 | Dec 13, 2024 | 04:05:44 AM CST |
3***1 | $7,000 | Dec 13, 2024 | 04:05:44 AM CST |
h*****g | $6,900 | Dec 13, 2024 | 04:05:39 AM CST |
3***1 | $6,800 | Dec 13, 2024 | 04:05:39 AM CST |
h*****g | $6,700 | Dec 13, 2024 | 04:05:34 AM CST |
3***1 | $6,600 | Dec 13, 2024 | 04:05:34 AM CST |
h*****g | $6,500 | Dec 13, 2024 | 04:05:30 AM CST |
3***1 | $6,400 | Dec 13, 2024 | 04:05:30 AM CST |
h*****g | $6,300 | Dec 13, 2024 | 04:05:26 AM CST |
3***1 | $6,200 | Dec 13, 2024 | 04:05:26 AM CST |
h*****g | $6,100 | Dec 13, 2024 | 04:05:22 AM CST |
3***1 | $6,000 | Dec 13, 2024 | 04:05:22 AM CST |
h*****g | $5,900 | Dec 13, 2024 | 04:05:15 AM CST |
3***1 | $5,800 | Dec 13, 2024 | 04:05:15 AM CST |
h*****g | $5,600 | Dec 13, 2024 | 04:05:00 AM CST |
3***1 | $5,500 | Dec 13, 2024 | 04:05:00 AM CST |
h*****g | $4,050 | Dec 13, 2024 | 04:04:49 AM CST |
3***1 | $4,000 | Dec 13, 2024 | 04:04:49 AM CST |
h*****g | $2,550 | Dec 13, 2024 | 04:04:39 AM CST |
3***1 | $2,500 | Dec 13, 2024 | 04:04:39 AM CST |
h*****g | $1,250 | Dec 13, 2024 | 04:04:28 AM CST |
3***1 | $1,200 | Dec 13, 2024 | 04:04:28 AM CST |
h*****g | $1,150 | Dec 13, 2024 | 04:04:23 AM CST |
3***1 | $1,100 | Dec 13, 2024 | 04:04:23 AM CST |
h*****g | $1,050 | Dec 13, 2024 | 04:04:14 AM CST |
3***1 | $1,000 | Dec 13, 2024 | 04:04:14 AM CST |
h*****g | $460 | Dec 13, 2024 | 04:04:01 AM CST |
3***1 | $450 | Dec 13, 2024 | 04:04:01 AM CST |
h*****g | $40 | Dec 13, 2024 | 04:03:50 AM CST |
3***1 | $35 | Dec 13, 2024 | 04:03:50 AM CST |
h*****g | $30 | Dec 13, 2024 | 04:03:45 AM CST |
3***1 | $25 | Dec 13, 2024 | 04:03:45 AM CST |
h*****g | $20 | Dec 13, 2024 | 04:03:38 AM CST |
3***1 | $15 | Dec 13, 2024 | 04:03:38 AM CST |
h*****g | $10 | Dec 13, 2024 | 04:03:30 AM CST |
3***1 | $9 | Dec 13, 2024 | 04:03:30 AM CST |
h*****g | $8 | Dec 12, 2024 | 07:58:00 PM CST |
m*********7 | $7 | Dec 11, 2024 | 12:53:20 PM CST |
8****c | $6 | Dec 10, 2024 | 08:13:08 PM CST |
a******2 | $5 | Dec 5, 2024 | 01:57:38 PM CST |
Bids over 0 must be in 1 increments |
Bids over 10 must be in 5 increments |
Bids over 100 must be in 10 increments |
Bids over 500 must be in 25 increments |
Bids over 1,000 must be in 50 increments |
Bids over 5,000 must be in 100 increments |
Bids over 25,000 must be in 250 increments |
Bids over 100,000 must be in 500 increments |
Bids over 250,000 must be in 1,000 increments |
- Maximum Bids may be placed any time before the Item closes
- Bids are confidential and other bidders cannot see your max bid
- Max Bids are executed by the automated bidding system on the bidders behalf
- Max Bids may be increased at any time before the item closes.
- You may NOT lower a max bid after it has been placed
- Max Bids are executed on the order they have been placed.
- If there are more than one max bids placed for the same amount the first max bid recorded will be executed
- If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
- When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
- If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
- Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
2013 B&B Dry Trailer (DR10318 Unit 12971), 2013 Doyle 16 ton stainless steel dry tender box, rear discharge auger, roll over tarp, B&B tandem axle trailer, 19.5 tires.
Serial Number: 4L5AB282XDF028451
Notes: PLEASE ALLOW AT LEAST 90 DAYS FOR TITLE TRANSFER.
2013 B&B Dry Trailer (DR10318 Unit 12971), 2013 Doyle 16 ton stainless steel dry tender box, rear discharge auger, roll over tarp, B&B tandem axle trailer, 19.5 tires.
Serial Number: 4L5AB282XDF028451
Notes: PLEASE ALLOW AT LEAST 90 DAYS FOR TITLE TRANSFER.
DOCUMENTS
More From This Seller +
Category: Trailers Dry & Liquid
LOCATION
Roanoke, IL 61561
CUSTOMER QUESTIONS
Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com
TRANSPORTATION / SHIPPING QUOTES
Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.