Lot# 383

Location: Woodbine, IA

Enters Live Auction Board:

January 14, 2025 | 10:00AM - 10:05AM CDT

High Bid $10,300
diggerdoug
Bids (104)
Bidder Amount Date Time
D********* $10,300 Jan 5, 2025 09:01:00 PM CST
a*****0 $10,200 Jan 5, 2025 06:57:01 PM CST
D********* $10,100 Jan 4, 2025 07:36:08 PM CST
M********3 $10,000 Jan 4, 2025 07:36:01 PM CST
D********* $9,900 Jan 4, 2025 07:36:01 PM CST
M********3 $9,800 Jan 4, 2025 07:11:56 PM CST
D********* $9,700 Jan 4, 2025 06:30:36 AM CST
f********d $9,600 Jan 3, 2025 09:33:55 PM CST
D********* $9,500 Jan 3, 2025 09:33:51 PM CST
f********d $9,500 Jan 3, 2025 09:33:51 PM CST
D********* $9,400 Jan 3, 2025 09:33:48 PM CST
f********d $9,300 Jan 3, 2025 09:33:48 PM CST
D********* $9,200 Jan 3, 2025 09:33:45 PM CST
f********d $9,100 Jan 3, 2025 09:33:45 PM CST
D********* $9,000 Jan 3, 2025 09:33:41 PM CST
f********d $8,900 Jan 3, 2025 09:33:41 PM CST
D********* $8,800 Jan 3, 2025 09:33:36 PM CST
f********d $8,700 Jan 3, 2025 09:33:36 PM CST
D********* $7,600 Jan 3, 2025 06:14:35 PM CST
f********d $7,500 Jan 3, 2025 06:14:04 PM CST
D********* $7,500 Jan 3, 2025 06:14:04 PM CST
f********d $6,900 Jan 3, 2025 06:05:44 PM CST
f********d $6,900 Jan 3, 2025 06:04:33 PM CST
D********* $6,800 Jan 3, 2025 05:26:36 PM CST
a*****0 $6,700 Jan 3, 2025 05:19:23 PM CST
D********* $6,600 Jan 3, 2025 01:40:52 PM CST
f********d $6,500 Jan 3, 2025 01:40:48 PM CST
D********* $6,500 Jan 3, 2025 01:40:48 PM CST
f********d $6,400 Jan 3, 2025 01:40:45 PM CST
D********* $6,300 Jan 3, 2025 01:40:45 PM CST
f********d $6,200 Jan 3, 2025 01:40:42 PM CST
D********* $6,100 Jan 3, 2025 01:40:42 PM CST
f********d $6,000 Jan 3, 2025 01:40:39 PM CST
D********* $5,900 Jan 3, 2025 01:40:39 PM CST
f********d $5,800 Jan 3, 2025 01:40:36 PM CST
D********* $5,700 Jan 3, 2025 01:40:36 PM CST
f********d $5,600 Jan 3, 2025 11:46:36 AM CST
f********d $5,600 Jan 3, 2025 11:46:26 AM CST
D********* $5,500 Jan 3, 2025 10:25:49 AM CST
f********d $5,400 Jan 3, 2025 09:36:21 AM CST
D********* $5,300 Jan 3, 2025 03:04:58 AM CST
f********d $5,200 Jan 3, 2025 12:14:50 AM CST
D********* $5,100 Jan 3, 2025 12:14:47 AM CST
f********d $5,000 Jan 3, 2025 12:14:47 AM CST
D********* $4,950 Jan 3, 2025 12:14:45 AM CST
f********d $4,900 Jan 3, 2025 12:14:44 AM CST
D********* $4,850 Jan 3, 2025 12:14:42 AM CST
f********d $4,800 Jan 3, 2025 12:14:42 AM CST
D********* $4,750 Jan 3, 2025 12:14:39 AM CST
f********d $4,700 Jan 3, 2025 12:14:39 AM CST
D********* $4,650 Jan 3, 2025 12:14:35 AM CST
f********d $4,600 Jan 3, 2025 12:14:35 AM CST
D********* $4,550 Jan 2, 2025 09:40:57 PM CST
d**********6 $4,500 Jan 2, 2025 09:40:57 PM CST
D********* $4,350 Jan 2, 2025 07:25:41 PM CST
m*********r $4,300 Jan 2, 2025 07:25:41 PM CST
m*********r $4,250 Jan 2, 2025 07:24:43 PM CST
D********* $4,200 Jan 2, 2025 07:24:03 PM CST
k*****3 $4,150 Jan 2, 2025 04:52:04 PM CST
D********* $4,100 Jan 2, 2025 04:52:01 PM CST
k*****3 $4,100 Jan 2, 2025 04:52:01 PM CST
D********* $4,050 Jan 2, 2025 07:11:33 AM CST
d*****0 $4,000 Jan 2, 2025 07:11:33 AM CST
d*****0 $3,750 Jan 2, 2025 07:11:19 AM CST
D********* $3,700 Jan 2, 2025 07:11:19 AM CST
d*****0 $3,650 Jan 2, 2025 06:43:12 AM CST
D********* $3,600 Jan 2, 2025 06:43:12 AM CST
D********* $3,200 Jan 1, 2025 06:50:28 PM CST
D********* $3,200 Jan 1, 2025 06:49:53 PM CST
D********* $3,200 Jan 1, 2025 06:49:46 PM CST
c******5 $3,150 Jan 1, 2025 06:44:33 PM CST
D********* $3,100 Jan 1, 2025 06:44:30 PM CST
c******5 $3,100 Jan 1, 2025 06:44:30 PM CST
D********* $3,050 Jan 1, 2025 06:44:27 PM CST
c******5 $3,000 Jan 1, 2025 06:44:27 PM CST
D********* $2,950 Jan 1, 2025 06:44:23 PM CST
c******5 $2,900 Jan 1, 2025 06:44:23 PM CST
D********* $2,850 Jan 1, 2025 03:25:23 PM CST
o********d $2,800 Jan 1, 2025 03:25:23 PM CST
o********d $2,650 Jan 1, 2025 03:25:09 PM CST
D********* $2,600 Jan 1, 2025 03:25:09 PM CST
o********d $2,550 Jan 1, 2025 03:24:54 PM CST
D********* $2,500 Jan 1, 2025 03:24:54 PM CST
o********d $1,800 Jan 1, 2025 02:56:05 PM CST
D********* $1,750 Jan 1, 2025 02:53:18 PM CST
b****t $1,700 Jan 1, 2025 02:53:14 PM CST
D********* $1,650 Jan 1, 2025 02:53:14 PM CST
b****t $1,600 Jan 1, 2025 02:53:09 PM CST
D********* $1,550 Jan 1, 2025 02:53:09 PM CST
b****t $1,500 Jan 1, 2025 02:53:05 PM CST
D********* $1,450 Jan 1, 2025 02:53:05 PM CST
b****t $1,400 Jan 1, 2025 02:52:54 PM CST
D********* $1,350 Jan 1, 2025 02:52:54 PM CST
b****t $1,300 Jan 1, 2025 02:52:49 PM CST
D********* $1,250 Jan 1, 2025 02:52:49 PM CST
b****t $1,200 Jan 1, 2025 02:52:11 PM CST
D********* $1,150 Jan 1, 2025 02:52:11 PM CST
b****t $1,100 Jan 1, 2025 02:03:41 PM CST
D********* $1,050 Jan 1, 2025 01:57:32 AM CST
d*****0 $1,000 Jan 1, 2025 01:57:21 AM CST
D********* $1,000 Jan 1, 2025 01:57:21 AM CST
d*****0 $7 Jan 1, 2025 01:57:04 AM CST
D********* $6 Jan 1, 2025 01:57:04 AM CST
d*****0 $5 Dec 31, 2024 08:39:54 AM CST
Bid Increments
Bids over 0 must be in 1 increments
Bids over 10 must be in 5 increments
Bids over 100 must be in 10 increments
Bids over 500 must be in 25 increments
Bids over 1,000 must be in 50 increments
Bids over 5,000 must be in 100 increments
Bids over 25,000 must be in 250 increments
Bids over 100,000 must be in 500 increments
Bids over 250,000 must be in 1,000 increments
Max Bid?
  • Maximum Bids may be placed any time before the Item closes
  • Bids are confidential and other bidders cannot see your max bid
  • Max Bids are executed by the automated bidding system on the bidders behalf
  • Max Bids may be increased at any time before the item closes.
  • You may NOT lower a max bid after it has been placed
  • Max Bids are executed on the order they have been placed.
    • If there are more than one max bids placed for the same amount the first max bid recorded will be executed
    • If a single bid is placed at the amount of a previously entered max bid, the max bid will have precedence and be executed at that amount
  • When Max Bids are placed on an item that has a reserve, the appropriate bid will be executed to meet the reserve.
    • If the Max Bid is not high enough to meet reserve the max bid will be executed and "Reserve Item" will be displayed.
  • Bidder may increase their max bid until the Reserve is met if they desire.
DESCRIPTION
Kuhn PS 160 Manure Spreader (LS0219), Prospread manure spreader, vertispread vertical beaters, 2- steel floor chains, 1000 pto, hydraulic gate, 425/65R 22.5 tires.
Serial Number: A0034

Notes: New jack installed. Not pictured.


DOCUMENTS

More From This Seller +
Category: Application Manure/Sludge

CONTACT

Josh

Phone
712-592-9528

LOCATION

Woodbine, IA 51579

CUSTOMER QUESTIONS

Toll Free
800-492-9090
Office
402-721-4388
customer.service@DPAauctions.com

TRANSPORTATION / SHIPPING QUOTES

CLICK HERE FOR LIST

Equipment Sold "AS IS, WHERE IS": All equipment/property is sold "AS IS, WHERE IS" with no warranty or guarantees, expressed or implied, No operational assessments have been made by DPA Auctions on this item, it has been photographed ONLY.