2013 Chevrolet 2500HD Extended Cab Pickup (GP9319, Unit 578)
Lot# 36
Location: Kearney, NE 68847
Enters Live Auction Board:
February 11, 2025 | 10:40AM - 10:45AM CDT
High Bid
$2,800
oldiron
Bids (61)
Bidder | Amount | Date | Time |
---|---|---|---|
o*****n | $2,800 | Feb 4, 2025 | 01:13:17 AM CST |
k************s | $2,750 | Feb 4, 2025 | 01:13:17 AM CST |
o*****n | $2,700 | Feb 4, 2025 | 01:13:15 AM CST |
k************s | $2,650 | Feb 4, 2025 | 01:13:15 AM CST |
o*****n | $2,600 | Feb 4, 2025 | 01:13:13 AM CST |
k************s | $2,550 | Feb 4, 2025 | 01:13:13 AM CST |
o*****n | $2,500 | Feb 4, 2025 | 01:13:10 AM CST |
k************s | $2,450 | Feb 4, 2025 | 01:13:10 AM CST |
o*****n | $2,400 | Feb 4, 2025 | 01:13:08 AM CST |
k************s | $2,350 | Feb 4, 2025 | 01:13:08 AM CST |
o*****n | $2,300 | Feb 4, 2025 | 01:13:05 AM CST |
k************s | $2,250 | Feb 4, 2025 | 01:13:05 AM CST |
o*****n | $2,200 | Feb 1, 2025 | 02:03:47 PM CST |
a******o | $2,150 | Feb 1, 2025 | 02:03:47 PM CST |
o*****n | $2,100 | Feb 1, 2025 | 02:03:42 PM CST |
a******o | $2,050 | Feb 1, 2025 | 02:03:42 PM CST |
o*****n | $2,000 | Feb 1, 2025 | 02:03:39 PM CST |
a******o | $1,950 | Feb 1, 2025 | 02:03:39 PM CST |
o*****n | $1,900 | Feb 1, 2025 | 02:03:36 PM CST |
a******o | $1,850 | Feb 1, 2025 | 02:03:36 PM CST |
o*****n | $1,800 | Feb 1, 2025 | 02:03:30 PM CST |
a******o | $1,750 | Feb 1, 2025 | 02:03:30 PM CST |
o*****n | $1,700 | Jan 31, 2025 | 08:37:28 PM CST |
a******o | $1,650 | Jan 31, 2025 | 08:37:28 PM CST |
o*****n | $1,600 | Jan 31, 2025 | 12:55:26 PM CST |
b*****2 | $1,550 | Jan 31, 2025 | 09:30:39 AM CST |
o*****n | $1,500 | Jan 31, 2025 | 09:30:35 AM CST |
b*****2 | $1,450 | Jan 31, 2025 | 09:30:35 AM CST |
o*****n | $1,400 | Jan 31, 2025 | 09:30:31 AM CST |
b*****2 | $1,350 | Jan 31, 2025 | 09:30:31 AM CST |
o*****n | $1,300 | Jan 31, 2025 | 09:30:28 AM CST |
b*****2 | $1,250 | Jan 31, 2025 | 09:30:28 AM CST |
o*****n | $1,200 | Jan 31, 2025 | 09:30:23 AM CST |
b*****2 | $1,150 | Jan 31, 2025 | 09:30:23 AM CST |
o*****n | $1,100 | Jan 30, 2025 | 08:35:58 PM CST |
o*****n | $1,100 | Jan 30, 2025 | 08:34:46 PM CST |
a******o | $1,050 | Jan 29, 2025 | 11:53:12 AM CST |
t**********y | $1,000 | Jan 29, 2025 | 11:53:07 AM CST |
a******o | $975 | Jan 29, 2025 | 11:53:07 AM CST |
t**********y | $950 | Jan 28, 2025 | 08:12:46 AM CST |
f*********s | $925 | Jan 28, 2025 | 08:12:46 AM CST |
t**********y | $900 | Jan 27, 2025 | 06:16:55 AM CST |
p******** | $875 | Jan 27, 2025 | 06:16:44 AM CST |
t**********y | $875 | Jan 27, 2025 | 06:16:44 AM CST |
p******** | $850 | Jan 27, 2025 | 03:09:42 AM CST |
p******** | $850 | Jan 27, 2025 | 03:09:36 AM CST |
t**********y | $825 | Jan 24, 2025 | 06:44:17 PM CST |
i***e | $800 | Jan 24, 2025 | 06:44:13 PM CST |
t**********y | $800 | Jan 24, 2025 | 06:44:13 PM CST |
i***e | $775 | Jan 24, 2025 | 05:56:49 PM CST |
i***e | $775 | Jan 24, 2025 | 05:55:46 PM CST |
t**********y | $750 | Jan 24, 2025 | 12:56:12 PM CST |
d*******4 | $750 | Jan 24, 2025 | 12:56:12 PM CST |
t**********y | $725 | Jan 24, 2025 | 12:50:46 PM CST |
d*******4 | $700 | Jan 24, 2025 | 12:50:46 PM CST |
d*******4 | $550 | Jan 24, 2025 | 12:49:02 PM CST |
d*******4 | $550 | Jan 24, 2025 | 12:48:46 PM CST |
t**********y | $525 | Jan 24, 2025 | 12:48:34 PM CST |
d*******4 | $500 | Jan 24, 2025 | 12:48:34 PM CST |
d*******4 | $5 | Jan 24, 2025 | 12:43:15 PM CST |
d*******4 | $5 | Jan 24, 2025 | 12:43:02 PM CST |
Showing 1 - 1 of 1 Lots
Auction is Closing Now!
Do not show this popup again for this auction
Proceed to Live Auction Stay on Page